MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
1 J. Cole 12369 7302 69 7 10
2 Flo Rida 9050 9303 -3 1 9
3 Adele 8710 7472 17 4 28
4 Bruno Mars 7562 9545 -21 -2 9
5 Wale 7141 6969 2 4 18
6 David Guetta 6696 8938 -25 -2 10
7 Rihanna 6424 7827 -18 -1 12
8 Drake 6402 8069 -21 -3 14
9 Pitbull 6324 3558 78 6 7
10 LMFAO 5475 6534 -16 -- 18

11 Gym Class Heroes 5185 5460 -5 -- 18
12 Tim McGraw 5072 253 1,905 147 1
13 Jessie J 5022 3262 54 4 5
14 Katy Perry 4714 5087 -7 -2 11
15 Cobra Starship 4688 10030 -53 -14 12
16 Beyonce 4202 4867 -14 -3 4
17 Kelly Clarkson 3435 1508 128 22 1
18 Breathe Carolina 3366 2996 12 -- 2
19 Tyga 3081 743 315 53 1
20 Colbie Caillat 2953 654 352 62 1

21 Chris Brown 2949 2691 10 1 --
22 Maroon 5 2891 2241 29 5 --
23 Gotye 2710 45 5,922 368 --
24 Outasight 2653 2874 -8 -5 --
25 Selena Gomez 2590 2746 -6 -5 --
26 Chevelle 2209 2085 6 5 --
27 dEV 2050 2134 -4 2 --
28 Big Sean 2016 2087 0 2 --
29 Foster The People 1981 2458 -19 -6 --
30 B.o.B 1971 93 2,019 261 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
31 The Wanted 1941 1081 80 25 --
32 T-Pain 1930 3589 -46 -18 --
33 P!nk 1908 98 0 248 --
34 Luke Bryan 1892 1881 1 -2 --
35 Man On A Ledge Movie 1855 -- 0 -- --
36 Hot Chelle Rae 1810 1871 -3 -1 --
37 Wiz Khalifa 1801 1718 5 -1 --
38 Coldplay 1668 1879 -11 -5 --
39 The Black Keys 1598 1550 0 -1 --
40 van halen 1582 230 588 129 --

41 Kirko Bangz 1514 363 317 85 --
42 Seether 1436 2166 -34 -14 --
43 The Band Perry 1430 2695 -47 -22 --
44 Melanie Fiona 1413 1419 -0 -4 --
45 Lady GaGa 1387 3320 -58 -29 --
46 Chris Young 1378 1233 12 -1 --
47 Gavin DeGraw 1373 1246 10 -3 --
48 Zac Brown Band 1353 1253 8 -5 --
49 Red Hot Chili Peppers 1303 1142 14 2 --
50 Cage the Elephant 1279 1266 1 -9 --

51 Miguel 1247 496 151 49 --
52 Glee 1221 829 47 16 --
53 Lady Antebellum 1209 2441 -50 -29 --
54 Foo Fighters 1195 1260 -5 -12 --
55 Nicki Minaj 1136 1085 5 -- --
56 Lil Wayne 1094 964 13 4 --
57 Mary J. Blige 1094 1131 -3 -5 --
58 Eric Church 1066 1098 -3 -4 --
59 Staind 1003 1164 -14 -10 --
60 Eminem 977 1181 -17 -12 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
61 Young The Giant 972 978 -1 -2 --
62 Taylor Swift 948 573 65 27 --
63 Jason Aldean 919 1200 -23 -17 --
64 Big Time Rush 913 445 105 47 --
65 Carrie Underwood 912 225 305 108 --
66 Waka Flocka Flame 893 620 44 20 --
67 Shinedown 889 690 29 10 --
68 Monica 884 950 -7 -6 --
69 Florence + The Machine 875 865 1 -4 --
70 Nickelback 867 788 10 -- --

71 Neon Hitch 861 872 -1 -7 --
72 The Fray 861 722 19 2 --
73 The Naked and Famous 861 807 7 -4 --
74 Rick Ross 834 838 -0 -8 --
75 The-Dream 829 621 33 10 --
76 M83 826 210 293 106 --
77 Usher 811 689 18 1 --
78 Korn 805 1159 -31 -28 --
79 David Nail 768 1044 -26 -21 --
80 OneRepublic 744 1579 -53 -43 --

81 Evanescence 731 957 -24 -20 --
82 Timbaland 722 698 3 -6 --
83 Young Jeezy 714 566 26 8 --
84 Matt Nathanson 699 2367 -70 -58 --
85 Kenny Chesney 675 678 -0 -4 --
86 Haywire Movie 664 1873 -65 -52 --
87 Britney Spears 640 622 3 -3 --
88 Linkin Park 629 833 -24 -21 --
89 Enrique Iglesias 617 708 -13 -14 --
90 Adelitas Way 611 238 157 74 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
91 The Script 607 2408 -75 -66 --
92 Jason Derulo 597 609 -2 -5 --
93 JoJo 593 150 295 132 --
94 Fountains of Wayne 574 599 -4 -6 --
95 Rascal Flatts 565 738 -23 -22 --
96 Dierks Bentley 548 206 166 91 --
97 Martina McBride 546 490 11 7 --
98 Mindless Behavior 541 509 6 1 --
99 Robin Thicke 540 533 1 -3 --
100 Avenged Sevenfold 536 523 2 -2 --

101 Christina Perri 530 548 -3 -6 --
102 Bad Meets Evil 525 567 -7 -12 --
103 Big Pink, The 521 552 -6 -9 --
104 Trey Songz 521 491 6 -1 --
105 Hunter Hayes 517 138 275 137 --
106 Daughtry 512 301 70 31 --
107 Rise Against 511 496 3 -5 --
108 Alexandra Stan 510 563 -9 -16 --
109 Tyrese 496 380 31 12 --
110 Black Keys, The 488 477 2 -2 --

111 Music 484 406 19 5 --
112 Brad Paisley 483 367 32 13 --
113 Kanye West 482 417 16 1 --
114 REDLIGHT KING 481 496 -3 -13 --
115 fun. 464 52 792 256 --
116 Meek Mill 461 278 66 34 --
117 The Black Eyed Peas 459 527 -13 -20 --
118 Ace Hood 455 1118 -59 -65 --
119 Art Of Dying 449 456 -2 -9 --
120 Taio Cruz 449 560 -20 -27 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
121 Ne-Yo 444 316 41 14 --
122 karmin 443 783 -43 -51 --
123 DIGGY 438 479 -9 -17 --
124 Grouplove 431 475 -9 -15 --
125 will.i.am 429 301 43 13 --
126 Ellie Goulding 426 387 10 -7 --
127 AWOLNATION 415 380 9 -7 --
128 Miranda Lambert 411 327 26 4 --
129 Mark Lanegan Band 408 -- 0 -- --
130 Jennifer Lopez 391 404 -3 -13 --

131 Mike Posner 391 478 -18 -24 --
132 Aerosmith 387 299 29 7 --
133 T.I. 386 483 -20 -28 --
134 Neon Trees 378 295 28 8 --
135 Toby Keith 354 309 15 1 --
136 Bon Jovi 353 430 -18 -24 --
137 Switchfoot 352 375 -6 -15 --
138 Avicii 351 202 74 51 --
139 YC 351 399 -12 -21 --
140 Baby Bash 349 279 25 8 --

141 Finger Death Punch 348 272 28 12 --
142 The Little Willies 343 877 -61 -79 --
143 Three Days Grace 329 260 27 13 --
144 Sean Kingston 324 211 54 35 --
145 Queen 317 374 -15 -21 --
146 New Found Glory 313 88 256 158 --
147 Florence And The Machine 310 -- 0 -- --
148 S Club 7 309 323 -4 -15 --
149 Snow Patrol 308 686 -55 -69 --
150 Train 306 270 13 5 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
151 Kid Rock 301 279 8 -2 --
152 Volbeat 301 348 -14 -24 --
153 The Airborne Toxic Event 299 345 -13 -24 --
154 Lupe Fiasco 298 327 -9 -23 --
155 Josh Abbott Band 293 276 6 -4 --
156 Pop Evil 290 188 0 41 --
157 Andy Grammer 288 331 -13 -27 --
158 Roscoe Dash 286 298 -4 -18 --
159 Cavo 284 -- 0 -- --
160 Jay Sean 282 272 4 -6 --

161 Skillet 279 288 -3 -17 --
162 Muse 276 233 18 6 --
163 Akon 273 194 41 29 --
164 Vicente Fernández 272 -- 0 -- --
165 Theory Of A Deadman 271 628 -57 -82 --
166 Michael Buble 267 189 41 29 --
167 Sick Puppies 264 252 5 -6 --
168 Steven Curtis Chapman 264 228 16 2 --
169 tinie tempah 259 244 6 -7 --
170 Don Omar 255 242 0 -7 --

171 Wisin & Yandel 255 284 -10 -25 --
172 Mayer Hawthorne 251 285 -12 -27 --
173 Ke$ha 250 276 -9 -21 --
174 Metallica 249 296 -16 -33 --
175 Corinne Bailey Rae 248 -- 0 -- --
176 Graffiti6 248 252 -2 -16 --
177 Say Anything 244 154 58 43 --
178 George Strait 239 291 -18 -35 --
179 Blake Shelton 238 281 -15 -32 --
180 Guns N' Roses 238 207 15 5 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
1/16/2011 - 1/22/2011
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
181 Jake Owen 236 321 -26 -47 --
182 Killers, The 218 188 16 14 --
183 Jennifer Hudson 216 172 26 25 --
184 Paramore 215 207 4 2 --
185 Fall Out Boy 213 149 43 43 --
186 Jason Mraz 212 159 33 31 --
187 Nelly Furtado 211 153 38 35 --
188 Miley Cyrus 209 226 -8 -17 --
189 50 Cent 206 138 49 52 --
190 Brantley Gilbert 206 209 -1 -7 --

191 Lee Brice 206 213 -3 -14 --
192 Ryan Adams 205 116 77 74 --
193 Whitesnake 205 209 -2 -9 --
194 Mariah Carey 203 130 56 59 --
195 Keith Urban 201 174 16 11 --
196 Nelly 200 222 -10 -22 --
197 Journey 199 256 -22 -39 --
198 Jill Scott 196 374 -48 -75 --
199 Justin Bieber 196 148 0 31 --
200 Paul McCartney 195 418 -53 -87 --

Copyright © 2012 Mediabase. All Rights Reserved.