MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
1 Michael Jackson 219340 3020 7,163 182 1
2 Green Day 46686 64268 -27 -1 8
3 Shinedown 41503 59675 -30 -1 20
4 Chevelle 37335 962 3,781 342 1
5 Lady GaGa 36812 51095 -28 -1 30
6 Pitbull 33586 44330 -24 -1 11
7 Keri Hilson 32701 52623 -38 -4 10
8 Kelly Clarkson 31830 38563 -17 5 24
9 Jeremih 31334 43357 -28 -3 2
10 Kristinia DeBarge 28066 39550 -29 -- 3

11 Soulja Boy Tell`em 27927 40407 -31 -3 19
12 Kid Cudi 26411 39382 -33 -- 9
13 Black Eyed Peas 25960 12068 115 35 1
14 P!nk 25290 27573 -8 7 1
15 Ciara 24674 26994 -9 8 1
16 Miley Cyrus 23251 28423 -18 2 4
17 Taylor Swift 22196 29541 -25 -- 48
18 Flo Rida 20868 30733 -32 -3 16
19 The Ting Tings 20855 30718 -32 -3 6
20 3OH!3 18039 27090 -33 2 1

21 Nickelback 17545 21808 -20 6 --
22 Jamie Foxx 17100 27664 -38 -2 --
23 The Fray 16737 21580 -22 5 --
24 Ne-Yo 16702 22300 -25 2 --
25 Mariah Carey 16675 42530 -61 -18 --
26 T.I. 16635 22312 -25 -1 --
27 Incubus 16555 27769 -40 -8 --
28 Disturbed 15148 17492 -13 5 --
29 Britney Spears 14863 16846 -12 6 --
30 Kings Of Leon 14773 15406 -4 8 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
31 Eminem 14755 39549 -63 -20 --
32 Justin Timberlake 14628 8986 63 38 --
33 Katy Perry 13918 21017 -34 -4 --
34 Kenny Chesney 13719 19277 -29 -4 --
35 David Archuleta 13359 33855 -61 -21 --
36 Papa Roach 12820 17102 -25 -2 --
37 Seal 12524 14939 -16 2 --
38 Trey Songz 11809 14373 -18 2 --
39 Metallica 11478 16037 -28 -3 --
40 Beyonce 11323 39653 -71 -31 --

41 Maxwell 11243 11565 -3 10 --
42 Lady Antebellum 11110 14110 -21 -- --
43 The-Dream 11027 15881 -31 -6 --
44 The Red Jumpsuit Apparatus 10993 14161 -22 -3 --
45 Silversun Pickups 10674 13336 -20 -- --
46 Teena Marie 10660 -- 0 -- --
47 Saving Abel 10265 13880 -26 -4 --
48 Robin Thicke 10065 11054 -9 5 --
49 Musiq 9945 382 2,503 536 --
50 Jason Mraz 9858 13478 -27 -6 --

51 Sean Kingston 9817 5865 67 54 --
52 Linkin Park 9587 12386 -23 -6 --
53 George Harrison 9403 17650 -47 -21 --
54 Transformers: Revenge Of The Fallen 9389 -- 0 -- --
55 Jennifer Hudson 8930 8776 2 17 --
56 Fabolous 8830 11298 -22 -4 --
57 Keyshia Cole 8813 10584 -17 1 --
58 Kellie Pickler 8715 11896 -27 -9 --
59 Zac Brown Band 8685 11864 -27 -9 --
60 David Cook 8365 12116 -31 -13 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
61 DAUGHTRY 8306 9304 -11 7 --
62 3 Doors Down 8094 7881 3 17 --
63 Jet 8082 141 5,632 928 --
64 Chrisette Michele 8069 10302 -22 -3 --
65 Theory Of A Deadman 8041 10740 -25 -9 --
66 Depeche Mode 8015 10031 -20 -2 --
67 Darius Rucker 7978 10135 -21 -4 --
68 Alicia Keys 7724 7075 9 17 --
69 Jessica Harp 7707 9723 -21 -4 --
70 Akon 7671 10637 -28 -13 --

71 David Nail 7400 8533 -13 4 --
72 Billy Currington 7311 10391 -30 -12 --
73 GS Boyz 7214 6962 4 16 --
74 Coldplay 7101 8560 -17 -1 --
75 Seether 6986 9525 -27 -9 --
76 Mudvayne 6826 6731 1 17 --
77 The All-American Rejects 6698 10555 -37 -18 --
78 Godsmack 6585 3239 103 98 --
79 Charlie Wilson 6166 7931 -22 -2 --
80 Randy Houser 6112 8541 -28 -6 --

81 U2 6076 7620 -20 -- --
82 Red Hot Chili Peppers 6064 5530 10 30 --
83 Jordin Sparks 5926 6981 -15 4 --
84 Buckcherry 5843 7111 -18 -- --
85 Plain White Ts 5784 7894 -27 -7 --
86 Slipknot 5779 7939 -27 -10 --
87 Ginuwine 5688 10963 -48 -33 --
88 Gloriana 5668 10284 -45 -26 --
89 Bruce Springsteen 5645 6775 -17 2 --
90 Redman 5619 8999 -38 -21 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
91 Rob Thomas 5491 6670 -18 4 --
92 Secondhand Serenade 5401 7293 -26 -9 --
93 J. Holiday 5313 6983 -24 -7 --
94 Carrie Underwood 5312 6575 -19 2 --
95 India.Arie 5306 5499 -4 18 --
96 Rise Against 5282 7664 -31 -16 --
97 Jason Aldean 5268 4740 11 28 --
98 Rihanna 5240 6740 -22 -6 --
99 Avant 5231 6538 -20 -2 --
100 Apocalyptica 5176 3944 31 49 --

101 Bon Jovi 5088 6406 -21 -3 --
102 Kanye West 5025 6980 -28 -14 --
103 Journey 4930 5531 -11 8 --
104 Rascal Flatts 4908 6695 -27 -10 --
105 Colbie Caillat 4901 5141 -5 11 --
106 AC/DC 4897 6169 -21 -4 --
107 Anberlin 4889 6832 -28 -17 --
108 Usher 4852 5096 -5 10 --
109 Matt Nathanson 4824 5720 -16 -1 --
110 Hurricane Chris 4787 9458 -49 -43 --

111 Plies 4679 6344 -26 -12 --
112 Jesse McCartney 4666 7370 -37 -30 --
113 Toby Keith 4642 5705 -19 -3 --
114 Jamey Johnson 4615 8904 -48 -43 --
115 Rodney Atkins 4608 5843 -21 -9 --
116 Leona Lewis 4541 5826 -22 -9 --
117 Jazmine Sullivan 4259 4114 4 24 --
118 Velvet Revolver 4231 4428 -4 14 --
119 Staind 4205 4988 -16 -- --
120 MIMS 4139 5101 -19 -3 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
121 Korn 4079 3883 5 31 --
122 Stabbing Westward 3974 2934 35 64 --
123 John Legend 3973 2969 34 62 --
124 Justin Moore 3960 5714 -31 -15 --
125 Anthony Hamilton 3906 4824 -19 -5 --
126 Hollywood Undead 3765 5142 -27 -11 --
127 Aerosmith 3748 4326 -13 8 --
128 Brooks and Dunn 3725 4657 -20 -1 --
129 Wisin 3556 4802 -26 -6 --
130 Jake Owen 3544 4504 -21 -- --

131 T-Pain 3530 4576 -23 -3 --
132 Kirk Franklin 3512 3334 5 41 --
133 James Otto 3494 4814 -27 -12 --
134 Evanescence 3477 3502 -1 29 --
135 Rick Ross 3458 5947 -42 -31 --
136 Brad Paisley 3437 4319 -20 -- --
137 R. Kelly 3430 4004 -14 8 --
138 Chickenfoot 3420 26980 -87 -114 --
139 Sugarland 3412 4809 -29 -17 --
140 Def Leppard 3357 4429 -24 -9 --

141 Eagles 3298 2665 24 55 --
142 Lil Wayne 3267 5153 -37 -28 --
143 Eric Church 3239 3813 -15 11 --
144 Letoya 3208 4042 -21 -- --
145 Dierks Bentley 3143 4698 -33 -19 --
147 Eli Young Band 3110 2134 46 72 --
148 Jonas Brothers 3098 4163 -26 -9 --
149 Motley Crue 3098 3764 -18 7 --
150 Alan Jackson 3077 3965 -22 -4 --
151 Gavin Rossdale 3045 4504 -32 -22 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
152 Foo Fighters 3037 3328 -9 22 --
153 Paramore 3023 4240 -29 -15 --
154 John Rich 3001 4113 -27 -12 --
155 Sean Paul 2941 3357 -12 17 --
156 Taking Back Sunday 2933 4145 -29 -16 --
157 Queens Of The Stone Age 2902 3465 -16 11 --
158 Angie Stone 2887 2858 1 32 --
159 Fall Out Boy 2857 3800 -25 -4 --
160 Guns N Roses 2809 3486 -19 6 --
161 Three Days Grace 2808 3228 -13 16 --

162 Chris Brown 2807 3499 -20 2 --
163 Serani 2794 4288 -35 -26 --
164 Mary J. Blige 2782 3619 -23 -4 --
165 Halestorm 2778 3955 -30 -17 --
166 Kid Rock 2760 3555 -22 -5 --
167 My Sisters Keeper 2750 1 274,900 1212 --
168 F.L.Y. - Fast Life Yungstaz 2750 6183 -56 -67 --
169 Weezer 2727 3419 -20 1 --
170 New Boyz 2716 4419 -39 -37 --
171 Martina McBride 2706 868 212 199 --

172 MercyMe 2685 2678 0 23 --
173 Cavo 2639 3873 -32 -20 --
174 Led Zeppelin 2625 3472 -24 -7 --
175 Eddie Money 2580 2473 4 31 --
176 Brandy 2550 1739 47 72 --
177 DAY26 2545 3961 -36 -30 --
178 David Guetta 2537 2610 -3 21 --
179 Natasha Bedingfield 2526 2819 -10 13 --
180 Puddle Of Mudd 2513 3514 -28 -18 --
181 Ray J 2512 3461 -27 -12 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
6/21/2009 - 6/27/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
182 Sammy Hagar 2430 2617 -7 16 --
183 Ludacris 2406 3366 -29 -12 --
184 Hinder 2401 2899 -17 3 --
185 The Pussycat Dolls 2400 3489 -31 -20 --
186 Franz Ferdinand 2356 3302 -29 -11 --
187 Aventura 2315 3637 -36 -29 --
188 Lionel Richie 2291 3884 -41 -37 --
189 Keith Urban 2240 3108 -28 -9 --
190 Carolina Liar 2208 3027 -27 -8 --
191 Christina Aguilera 2203 3620 -39 -32 --

192 Lit 2193 224 879 589 --
193 Lifehouse 2139 3006 -29 -9 --
194 John Mayer 2122 2319 -8 15 --
195 Maino 2117 4083 -48 -52 --
196 The Isley Brothers 2115 2399 -12 11 --
197 All That Remains 2091 3091 -32 -16 --
198 George Strait 2074 3220 -36 -20 --
199 Madonna 2059 2143 -4 17 --
200 Kiss 2038 1163 75 113 --
Copyright © 2009, Mediabase/Premiere Radio Networks.