MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
1 Beyonce 267887 426767 -37 -- 8
2 Taylor Swift 94388 140377 -33 1 18
3 Britney Spears 77168 126772 -39 2 10
4 Katy Perry 72845 95748 -24 4 6
5 David Cook 72326 214045 -66 -3 4
6 Kanye West 64482 39739 62 16 1
7 T-Pain 60922 102716 -41 -- 3
8 P!nk 60074 78298 -23 1 7
9 Ne-Yo 52912 67193 -21 3 13
10 David Archuleta 50818 102875 -51 -4 4

11 T.I. 50799 70355 -28 -1 10
12 Saving Abel 47721 63224 -25 2 3
13 Rihanna 42708 56190 -24 2 84
14 Leona Lewis 41700 66583 -37 -1 46
15 Usher 37860 55603 -32 1 8
16 Lil Wayne 36720 46318 -21 3 5
17 Christina Aguilera 36458 68316 -47 -6 3
18 Akon 33558 36629 -8 8 1
19 Kevin Rudolf 33207 43831 -24 1 3
20 Chris Brown 32161 42701 -25 1 1

21 Apocalyptica 31706 38758 -18 2 --
22 Bruce Springsteen 30857 46949 -34 -4 --
23 Metallica 30393 37395 -19 1 --
24 Estelle 29875 35669 -16 5 --
25 Ludacris 29566 25093 18 14 --
26 3 Doors Down 28441 36900 -23 -1 --
27 Lady GaGa 28162 34065 -17 3 --
28 Jennifer Hudson 27710 35712 -22 -- --
29 Rise Against 27433 31587 -13 2 --
30 Coldplay 25776 35910 -28 -3 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
31 Kings Leon 25149 28343 -11 5 --
32 Jordin Sparks 22982 29761 -23 1 --
33 Guns N Roses 22726 130353 -83 -29 --
34 Jazmine Sullivan 22709 30471 -25 -2 --
35 Elvis Presley 22387 9574 134 51 --
36 AC/DC 22259 26650 -16 2 --
37 Jason Mraz 22205 28286 -21 -- --
38 Offspring 21142 28882 -27 -4 --
39 Fall Out Boy 19771 28678 -31 -4 --
40 Mariah Carey 18886 9737 94 44 --

41 Keyshia Cole 16790 20724 -19 5 --
42 New Kids On The Block 16411 14190 16 21 --
43 Hinder 16297 19886 -18 8 --
44 DAUGHTRY 15889 23511 -32 -3 --
45 Mudvayne 15764 20195 -22 4 --
46 Linkin Park 15648 20598 -24 1 --
47 Avant 15539 21265 -27 -3 --
48 Secondhand Serenade 15168 21370 -29 -5 --
49 Hotel Cafe 14952 -- 0 -- --
50 Theory of a Deadman 13865 19352 -28 3 --

51 John Legend 13585 20892 -35 -6 --
52 Nickelback 13395 19618 -32 -- --
53 Jimmy Wayne 13291 19944 -33 -3 --
54 Jonas Brothers 12993 22408 -42 -12 --
55 Trace Adkins 12822 48612 -74 -38 --
56 Killers The 12696 11329 12 18 --
57 Cassie 12627 18016 -30 -3 --
58 Pussycat Dolls The 12207 13053 -6 9 --
59 Zac Brown Band 12127 16201 -25 -4 --
60 Blake Shelton 11939 6314 89 55 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
61 Faith Hill 11847 6088 95 60 --
62 Brandy 11382 14789 -23 -4 --
63 Miley Cyrus 11372 14866 -24 -6 --
64 Robin Thicke 11166 14294 -22 -2 --
65 Slipknot 11164 14513 -23 -6 --
66 Disturbed 11154 14501 -23 -6 --
67 Alicia Keys 10732 12795 -16 1 --
68 Kid Rock 9967 15312 -35 -12 --
69 Brad Paisley 9805 23948 -59 -29 --
70 Led Zeppelin 9734 11533 -16 3 --

71 Carrie Underwood 9704 13770 -30 -6 --
72 Slim (Of 112) 9627 11952 -19 -1 --
73 Brooks and Dunn 9237 13777 -33 -9 --
74 Natasha Bedingfield 9207 14390 -36 -13 --
75 Green Day 8849 9902 -11 8 --
76 Ciara 8780 11011 -20 1 --
77 Nelly 8726 10716 -19 3 --
78 Three Days Grace 8704 11031 -21 -2 --
79 Sugarland 8446 10025 -16 3 --
80 Gwen Stefani 8445 11253 -25 -5 --

81 Lifehouse 8176 20496 -60 -33 --
82 The Fray 8000 6732 19 29 --
83 Rascal Flatts 7950 13752 -42 -17 --
84 Kenny Chesney 7776 12276 -37 -14 --
85 Flo Rida 7621 10821 -30 -6 --
86 Musiq Soulchild 7381 9033 -18 4 --
87 Dido 7349 9122 -19 1 --
88 Sara Bareilles 7303 11911 -39 -16 --
89 Paramore 7271 5071 43 54 --
90 Godsmack 7089 8450 -16 6 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
91 U2 6904 7870 -12 8 --
92 Rush 6862 2218 209 133 --
93 Plies 6845 10978 -38 -15 --
94 Puddle Of Mudd 6786 9074 -25 -5 --
95 Game 6725 8514 -21 -2 --
96 Matt Nathanson 6623 8492 -22 -2 --
97 Jesse McCartney 6596 7685 -14 4 --
98 Gavin Rossdale 6533 8474 -23 -3 --
99 Staind 6532 9578 -32 -14 --
100 Weezer 6450 7616 -15 2 --

101 Kardinal Offishall 6270 9476 -34 -14 --
102 Metro Station 6230 5321 17 35 --
103 Harry Connick Jr. 6216 -- 0 -- --
104 Alan Jackson 6162 7052 -13 2 --
105 Trans-Siberian Orchestra 6082 3624 68 66 --
106 M.I.A. 5869 12468 -53 -37 --
107 Hollywood Undead 5852 7388 -21 -3 --
108 Sarah Brightman 5721 6221 -8 9 --
109 Maroon 5 5717 7984 -28 -11 --
110 Death Cab for Cutie 5717 8725 -34 -18 --

111 Colbie Caillat 5708 10530 -46 -30 --
112 Ashanti 5663 8277 -32 -15 --
113 Eminem 5535 6899 -20 -5 --
114 Jamie Foxx 5528 3725 48 56 --
115 Craig Morgan 5522 6278 -12 1 --
116 Shinedown 5420 7721 -30 -16 --
117 Tony Bennett 5255 2201 139 109 --
118 OneRepublic 5207 8804 -41 -27 --
119 Fantasia 5176 6836 -24 -10 --
120 Red Hot Chili Peppers 5087 7428 -32 -17 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
121 Kelly Clarkson 5073 4017 26 40 --
122 David Bowie 5033 6107 -18 -2 --
123 Mary J. Blige 5024 7303 -31 -18 --
124 Tom Petty And The Heartbreakers 4875 5839 -17 4 --
125 Wham! 4737 -- 0 -- --
126 Shontelle 4723 5973 -21 -- --
127 Montgomery Gentry 4586 5975 -23 -2 --
128 Cascada 4582 6342 -28 -14 --
129 Shiny Toy Guns 4564 4616 -1 24 --
130 Sarah McLachlan 4553 1211 276 164 --

131 Nirvana 4520 6156 -27 -12 --
132 Ray J 4510 6188 -27 -14 --
133 Eagles The 4352 5296 -18 5 --
134 Aerosmith 4286 4580 -6 20 --
135 ZZ Top 4226 5547 -24 -5 --
136 Traveling Wilburys 4149 5111 -19 6 --
137 Eagles 4096 6019 -32 -14 --
138 Ozzy Osbourne 4055 4972 -18 7 --
139 Bon Jovi 4031 5579 -28 -10 --
140 Scott Weiland 3955 -- 0 -- --

141 John Mayer 3943 6716 -41 -29 --
142 Foo Fighters 3927 5456 -28 -9 --
143 Raheem DeVaughn 3907 5539 -29 -12 --
144 Juanes 3867 5959 -35 -17 --
145 Fergie 3849 5180 -26 -4 --
146 Lost Trailers 3835 6048 -37 -24 --
147 Lit 3775 4759 -21 1 --
148 Soundgarden 3773 5406 -30 -13 --
149 Snoop Dogg 3755 6804 -45 -39 --
150 Buckcherry 3754 5999 -37 -26 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
151 Bravery 3677 4850 -24 -5 --
152 The-Dream 3594 5274 -32 -13 --
153 Jason Michael Carroll 3588 5220 -31 -13 --
154 Justin Timberlake 3518 4104 -14 3 --
155 Stone Temple Pilots 3464 4617 -25 -3 --
156 Keith Sweat 3463 4678 -26 -5 --
157 Jamey Johnson 3439 3349 3 23 --
158 Eric Clapton 3333 4681 -29 -8 --
159 George Strait 3287 6961 -53 -52 --
160 Billy Currington 3107 3264 -5 22 --

161 Sheryl Crow 3103 3585 -13 12 --
162 Rehab 3099 3859 -20 5 --
163 Sublime 3073 4729 -35 -14 --
164 Aaron Neville 3063 -- 0 -- --
165 Seether 2910 4050 -28 -5 --
166 Avril Lavigne 2902 2991 -3 26 --
167 Pleasure P 2856 3585 -20 7 --
168 Chrisette Michele 2845 3889 -27 -3 --
169 Motley Crue 2844 3760 -24 -- --
170 Soulja Boy Tell`em 2812 3911 -28 -6 --

171 Noel Gourdin 2770 3484 -20 8 --
172 Bucky Covington 2705 4503 -40 -17 --
173 Lady Antebellum 2695 2938 -8 25 --
174 Danity Kane 2660 3993 -33 -12 --
175 Angie Stone 2645 3863 -32 -9 --
176 Kenny G 2618 147 1,681 373 --
177 Michael Buble 2586 5520 -53 -45 --
178 Mario 2549 4778 -47 -31 --
179 Miranda Lambert 2535 3981 -36 -16 --
180 Young Jeezy 2489 5383 -54 -44 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/23/2008 - 11/29/2008
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
181 Lupe Fiasco 2436 3508 -31 -5 --
182 Brian McKnight 2427 3334 -27 -1 --
183 Timbaland 2399 4082 -41 -25 --
184 Gary Allan 2392 3497 -32 -6 --
185 Aventura 2376 2700 -12 22 --
186 Jay-Z 2338 6430 -64 -73 --
187 Toby Keith 2311 2559 -10 26 --
188 Puddle Mudd 2291 4996 -54 -44 --
189 Dwight Yoakam 2282 3525 -35 -14 --
190 50 Cent 2278 2960 -23 5 --

191 Evanescence 2265 2047 11 44<