MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
1 Young Money 61928 56811 9 -- 8
2 Jimi Hendrix 51568 -- 0 -- 1
3 Rihanna 45499 32250 41 3 9
4 Ke$ha 36774 40315 -9 -2 16
5 Jason Derulo 33508 37420 -10 -2 6
6 Script The 33446 12471 168 16 1
7 Timbaland 32068 24327 32 4 3
8 Lady GaGa 31285 33613 -7 -4 25
9 Justin Bieber 26329 14313 84 10 2
10 Lady Antebellum 26214 21094 24 5 2

11 Alice in Chains 25755 25379 1 -1 18
12 Ludacris 24534 19911 23 4 3
13 Adam Lambert 24404 32745 -25 -8 5
14 Train 24343 26507 -8 -6 2
15 Trey Songz 22884 23260 -2 -2 8
16 Usher 22288 21409 4 -2 4
17 Almost Alice 21407 -- 0 -- 1
18 Taylor Swift 20520 23341 -12 -6 11
19 Iyaz 18950 25931 -27 -10 20
20 New Boyz 16408 12492 31 1 1

21 Jay Sean 13440 15493 -13 -4 --
22 Gucci Mane 12816 12246 5 1 --
23 Three Days Grace 12660 12014 5 1 --
24 Maxwell 11705 14431 -19 -6 --
25 Owl City 11554 31319 -63 -18 --
26 Nickelback 11278 11961 -6 -1 --
27 Shinedown 10429 10832 -4 1 --
28 Blake Shelton 10163 13569 -25 -8 --
29 Melanie Fiona 9476 11071 -14 -3 --
30 Kris Allen 9345 10700 -13 -1 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
31 Boys Like Girls 8386 10149 -17 1 --
32 sade 8365 11017 -24 -5 --
33 Alicia Keys 8349 10493 -20 -3 --
34 50 Cent 8337 10341 -19 -3 --
35 Jay-Z 8189 9247 -11 -1 --
36 Paramore 8097 7991 1 2 --
37 Monica 7571 9325 -19 -4 --
38 David Guetta 7557 8414 -10 -1 --
39 Slipknot 7270 9075 -20 -3 --
40 Daughtry 7250 7470 -3 1 --

41 Beyonce 6535 9191 -29 -6 --
42 Pitbull 6407 7516 -15 -2 --
43 Aventura 6096 2687 127 45 --
44 Reba McEntire 5905 5093 16 9 --
45 Carrie Underwood 5858 4170 40 17 --
46 Kelly Clarkson 5779 7790 -26 -7 --
47 Puddle of Mudd 5644 6023 -6 -3 --
48 Birdman 5560 5801 -4 -3 --
49 Drowning Pool 5528 7112 -22 -6 --
50 Danny Gokey 5432 144 3,672 365 --

51 Lil Wayne 5396 5623 -4 -5 --
52 Muse 5013 5380 -7 -3 --
53 Zac Brown Band 4835 4744 2 2 --
54 Shakira 4799 5307 -10 -3 --
55 Kevin Rudolf 4671 4287 9 5 --
56 Chris Brown 4668 4572 2 1 --
57 Robin Thicke 4656 5345 -13 -7 --
58 Easton Corbin 4603 4395 5 1 --
59 Mary J. Blige 4506 5476 -18 -11 --
60 Snoop Dogg 4319 4849 -11 -6 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
61 Phoenix 4251 4102 4 2 --
62 Los Temerarios 3978 3007 32 17 --
63 Creed 3956 4205 -6 -2 --
64 Rascal Flatts 3955 3714 6 4 --
65 Cage the Elephant 3947 4452 -11 -7 --
66 Switchfoot 3785 3049 24 10 --
67 Rob Thomas 3690 3924 -6 -3 --
68 OneRepublic 3630 3171 14 6 --
69 Linkin Park 3622 3921 -8 -4 --
70 U2 3569 2954 21 10 --

71 Selena Gomez 3291 1747 88 47 --
72 Rob Zombie 3264 3747 -13 -6 --
73 Metallica 3229 3343 -3 -2 --
74 Dolly Parton 3211 2760 16 12 --
75 Black Eyed Peas 3166 3297 -4 -2 --
76 Sick Puppies 3115 722 331 122 --
77 Colbie Caillat 3092 4721 -35 -21 --
78 Kings Of Leon 3079 5523 -44 -31 --
79 Taio Cruz 2994 2234 34 20 --
80 Cascada 2938 3417 -14 -10 --

81 Steel Magnolia 2924 3142 -7 -6 --
82 Luke Bryan 2853 2290 25 14 --
83 Lifehouse 2793 2830 -1 -1 --
84 Katy Perry 2783 2745 1 3 --
85 Guns N' Roses 2759 2280 21 13 --
86 Jason Aldean 2749 2507 10 5 --
87 Uncle Kracker 2674 3593 -26 -18 --
88 Led Zeppelin 2621 2302 14 7 --
89 Eminem 2598 2791 -7 -5 --
90 Omarion 2524 2572 -2 -1 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
91 Mudvayne 2482 2816 -12 -8 --
92 Orianthi 2437 2528 -4 -2 --
93 Mario 2417 2494 -3 -1 --
94 Mariah Carey 2385 5126 -53 -42 --
95 Miley Cyrus 2371 2850 -17 -14 --
96 Rise Against 2361 1677 41 28 --
97 Britney Spears 2334 3044 -23 -20 --
98 Disturbed 2329 2132 9 3 --
99 One eskimO 2321 2349 -1 -5 --
100 The Temper Trap 2316 1579 47 30 --

101 Halestorm 2305 1354 70 40 --
102 Scorpions 2289 7342 -69 -60 --
103 Ne-Yo 2282 1981 15 4 --
104 Bon Jovi 2193 2284 -4 -7 --
105 Journey 2176 1638 33 24 --
106 P!nk 2169 2006 8 -- --
107 Justin Moore 2161 1456 48 30 --
108 Paper Tongues 2158 934 131 65 --
109 Silversun Pickups 2153 2438 -12 -16 --
110 Chevelle 2149 1781 21 7 --

111 Breaking Benjamin 2088 1853 13 1 --
112 Lynyrd Skynyrd 2043 1421 44 26 --
113 3 Doors Down 2027 1743 16 6 --
114 Norah Jones 2011 3042 -34 -36 --
115 Akon 1870 1840 2 -2 --
116 Tito El Bambino 1841 1680 10 6 --
117 Joe Nichols 1831 381 381 142 --
118 Seether 1800 1708 5 2 --
119 Queen 1790 1648 9 9 --
120 Michael Jackson 1778 2072 -14 -17 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
121 Godsmack 1739 2012 -14 -16 --
122 Sean Kingston 1732 1799 -4 -7 --
123 Janus 1722 2080 -17 -21 --
124 Waka Flocka Flame 1701 885 92 55 --
125 Keith Urban 1691 1486 14 8 --
126 Kid Rock 1657 1536 8 5 --
127 Skillet 1625 1823 -11 -13 --
128 Green Day 1612 3310 -51 -56 --
129 Cavo 1612 1273 27 15 --
130 Clipse 1565 1510 4 2 --

131 Kellie Pickler 1556 1389 12 9 --
132 The Fray 1525 1478 3 3 --
133 Brad Paisley 1468 1411 4 6 --
134 La Roux 1464 991 48 28 --
135 School Gyrls 1455 2222 -35 -35 --
136 Josh Turner 1401 2783 -50 -51 --
137 Violent Soho 1389 1 138,800 1067 --
138 T.I. 1358 1265 7 7 --
139 Nneka 1323 1342 -1 3 --
140 Coldplay 1311 1949 -33 -32 --

141 Papa Roach 1302 1182 10 11 --
142 Kansas 1300 942 38 30 --
143 Michael Buble 1258 1203 5 6 --
144 The Pussycat Dolls 1256 1055 19 13 --
145 Dan Black 1234 813 52 39 --
146 Josh Thompson 1230 1790 -31 -30 --
147 Gretchen Wilson 1226 1871 -34 -36 --
148 ACDC 1218 1929 -37 -39 --
149 Flo Rida 1195 990 21 15 --
150 Leona Lewis 1166 1322 -12 -7 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
151 Foo Fighters 1143 1180 -3 2 --
152 Rush 1116 982 14 15 --
153 Weezer 1115 1483 -25 -19 --
154 Three 6 Mafia 1111 1464 -24 -18 --
155 Keri Hilson 1098 1209 -9 -8 --
156 Aerosmith 1091 1217 -10 -10 --
157 Seasons After 1085 1921 -44 -47 --
158 George Strait 1064 990 7 5 --
159 Civil Twilight 1054 694 52 42 --
160 Sugarland 1035 1659 -38 -33 --

161 Bee Gees 1028 1024 0 -1 --
162 Marvin Sapp 1026 443 132 81 --
163 Dave Matthews Band 1026 1146 -10 -8 --
164 Tim McGraw 1020 3745 -73 -97 --
165 Fleetwood Mac 1010 924 9 10 --
166 HIM 1006 1670 -40 -40 --
167 Kanye West 990 1197 -17 -16 --
168 Toby Keith 983 1702 -42 -47 --
169 Justin Timberlake 980 1038 -6 -10 --
170 Pearl Jam 962 959 0 -- --

171 Carlos Baute 940 1200 -22 -21 --
172 Matisse 938 934 0 2 --
173 30 Seconds To Mars 937 944 -1 -2 --
174 Ginuwine 920 972 -5 -5 --
175 Evanescence 898 986 -9 -10 --
176 Chrisette Michele 898 16 5,513 448 --
177 Bruce Springsteen 897 1097 -18 -21 --
178 Ja-Bar 881 885 -0 -- --
179 Gloriana 880 2 43,900 992 --
180 Miranda Lambert 876 973 -10 -12 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
3/1/2009 - 3/7/2009
by lwRank

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
181 Fountains of Wayne 866 839 3 1 --
182 Day Of Fire 849 1206 -30 -34 --
183 Raheem DeVaughn Featuring Ludacris 847 441 92 61 --
184 Eagles, The 836 897 -7 -7 --
185 Plies 820 732 12 11 --
186 Jesse McCartney 807 757 7 5 --
187 Roscoe Dash 801 366 119 79 --
188 David Bisbal 784 773 1 -- --
189 ZZ Top 782 805 -3 -3 --
190 William Rast Interview 781 2058 -62 -86 --

191 Theory Of A Deadman 781 1675 -53 -66 --
192 Matt Kennon 763 348 119 81 --
193 System Of A Down 760 509 49 34 --
194 Mary Mary 753 753 0 -2 --
195 Fefe Dobson 737 758 -3 -5 --
196 Alejandro Sanz 728 824 -12 -13 --
197 Jason Mraz 714 809 -12 -12 --
198 John Mayer 711 345 106 78 --
199 Jessie James 701 742 -6 -6 --
200 Saliva 701 692 1 2 --

Copyright © 2010, Mediabase/Premiere Radio Networks.