MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
164 Alex Lambert 741 5112 -86 -115 --
176 LMFAO 669 2323 -71 -85 --
132 HELLYEAH 1184 3237 -63 -62 --
195 Slipknot 575 1367 -58 -62 --
179 Robyn 648 1559 -58 -60 --
187 Finger Eleven 604 1242 -51 -49 --
141 Jeremih 1070 2212 -52 -46 --
182 Tim McGraw 635 1229 -48 -43 --
84 Kanye West 2444 5322 -54 -37 --
152 Metallica 875 1604 -45 -36 --

126 Disturbed 1248 2264 -45 -34 --
64 Toby Keith 3584 7791 -54 -33 --
107 Godsmack 1652 3045 -46 -33 --
146 Cascada 985 1647 -40 -33 --
192 Styx 589 999 -41 -33 --
103 Rihanna 1839 3173 -42 -31 --
156 3 Doors Down 800 1458 -45 -29 --
99 Beyonce 2002 3174 -37 -28 --
114 Muse 1585 2531 -37 -28 --
104 Trace Adkins 1750 2966 -41 -27 --

124 Ciara 1300 2121 -39 -26 --
66 Nickelback 3531 5689 -38 -25 --
193 Breaking Benjamin 588 903 -35 -25 --
113 Linkin Park 1608 2424 -34 -24 --
67 Rick Ross 3474 5460 -36 -22 --
198 Jaheim 554 796 -30 -22 --
46 Christina Aguilera 4924 9028 -45 -21 --
130 Miley Cyrus 1210 1708 -29 -20 --
150 Mariah Carey 903 1410 -36 -20 --
37 Papa Roach 6105 10772 -43 -18 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
83 Kelly Clarkson 2492 3507 -29 -18 --
142 My Darkest Days 1044 1510 -31 -18 --
175 J. Cole 672 1007 -33 -18 --
102 Auburn 1894 2547 -26 -17 --
119 Blake Shelton 1405 1980 -29 -17 --
77 Avenged Sevenfold 2731 3762 -27 -16 --
139 The Black Keys 1106 1512 -27 -16 --
72 T-Pain 2998 4132 -27 -15 --
47 Three Days Grace 4897 7269 -33 -14 --
82 Rascal Flatts 2587 3276 -21 -14 --

125 Creed 1295 1679 -23 -14 --
19 Ke$ha 11057 25592 -57 -12 2
24 Justin Bieber 9235 16987 -46 -12 --
40 David Guetta 5434 8373 -35 -12 --
94 Shontelle 2192 2661 -18 -12 --
96 Reba McEntire 2148 2613 -18 -12 --
115 Jack Johnson 1565 1915 -18 -12 --
138 Lee Brice 1116 1465 -24 -12 --
86 Uncle Kracker 2396 3028 -21 -11 --
174 Sarah McLachlan 684 939 -27 -11 --

55 Kenny Chesney 4095 5379 -24 -9 --
131 Jason Aldean 1198 1516 -21 -9 --
59 Lady Antebellum 3775 5071 -26 -8 --
122 Diddy 1326 1626 -18 -8 --
17 Kelly Rowland 13130 17575 -25 -7 2
27 Travie McCoy 8765 9840 -11 -7 --
34 Shinedown 7209 8521 -15 -7 --
36 Ne-Yo 6249 7863 -21 -7 --
43 OneRepublic 5269 6146 -14 -7 --
63 Soundgarden 3585 4384 -18 -7 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
74 Dirty Heads 2804 3467 -19 -7 --
48 Alicia Keys 4397 5617 -22 -6 --
65 Cage The Elephant 3545 3920 -10 -6 --
75 Ozzy Osbourne 2797 3272 -15 -6 --
134 Civil Twilight 1155 1453 -21 -6 --
13 Nicki Minaj 14229 25295 -44 -5 2
26 Taylor Swift 8885 9560 -7 -5 --
45 Bruno Mars 5115 5702 -10 -5 --
53 DAUGHTRY 4295 5134 -16 -5 --
95 Paul Wall 2162 2362 -8 -5 --

101 Lifehouse 1895 2186 -13 -5 --
9 Fantasia 17426 28913 -40 -4 3
22 B.o.B 10271 11124 -8 -4 --
28 Jason Derulo 8752 9060 -3 -4 --
68 Michael Buble 3452 3542 -3 -4 --
91 Maxwell 2236 2473 -10 -4 --
108 Craig Morgan 1646 1852 -11 -4 --
29 La Roux 8711 8919 -2 -3 --
33 Train 7367 7799 -6 -3 --
69 Phoenix 3265 3493 -7 -3 --

147 Switchfoot 968 1132 -14 -3 --
80 Jerrod Niemann 2623 2910 -10 -2 --
123 Bullet For My Valentine 1306 1539 -15 -2 --
144 3OH!3 1027 1145 -10 -2 --
155 50 Cent 814 1038 -22 -2 --
163 Anberlin 767 990 -23 -2 --
2 Usher 44252 50921 -13 -1 30
3 Katy Perry 37734 41859 -10 -1 10
4 Mike Posner 34558 37858 -9 -1 9
5 Eminem 32152 37394 -14 -1 12

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
15 Alice In Chains 13783 15458 -11 -1 5
18 Maroon 5 11707 13453 -13 -1 8
39 Sugarland 5555 6046 -8 -1 --
98 Aaron Fresh 2083 2184 -5 -1 --
116 Young Money 1473 1618 -9 -1 --
6 Taio Cruz 32100 28103 14 -- 24
12 Heart 14350 -- 0 -- 1
16 Enrique Iglesias 13209 14347 -8 -- 2
35 Journey 6373 6309 1 -- --
44 Paramore 5263 5592 -6 -- --

52 Zac Brown Band 4324 5054 -14 -- --
60 Billy Currington 3702 3904 -5 -- --
79 JES 2693 2820 -5 -- --
149 Silversun Pickups 919 1095 -16 -- --
160 Black Sabbath 785 993 -21 -- --
14 Lady GaGa 14013 14825 -5 1 51
38 Keith Sweat 5629 5885 -4 1 --
57 Colbie Caillat 3914 3961 -1 1 --
92 Miguel 2231 2228 0 1 --
140 Bobby Brackins 1098 1159 -5 1 --

153 Stone Sour 854 1034 -17 1 --
7 Drake 21136 23838 -11 2 16
20 Chris Brown 10579 9505 11 2 1
21 Trey Songz 10421 9497 10 2 --
30 The Script 8500 7637 11 2 --
41 John Mayer 5429 5611 -3 2 --
78 Rob Thomas 2724 2790 -2 2 --
81 One eskimO 2611 2646 -1 2 --
105 Aretha Franklin 1717 1762 -3 2 --
106 Dolly Parton 1711 1754 -2 2 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
118 Soulja Boy Tell'em 1430 1543 -7 2 --
143 Brandon Flowers 1032 1122 -8 2 --
8 Flo Rida 18547 17221 8 3 5
10 Carrie Underwood 15023 16371 -8 3 8
70 Benny Benassi 3212 3050 5 3 --
73 Kid Rock 2868 2972 -3 3 --
97 Skillet 2093 2029 3 3 --
129 Lil Wayne 1214 1371 -11 3 --
50 Miranda Lambert 4345 4743 -8 4 --
169 Shakira 712 828 -14 4 --

89 Sean Kingston 2299 2228 3 5 --
31 Miranda Cosgrove 7744 6107 27 6 --
49 Monica 4352 4549 -4 6 --
56 Bon Jovi 4030 3677 10 7 --
127 New Politics 1239 1304 -5 7 --
133 Luke Bryan 1181 1222 -3 7 --
148 sade 928 1022 -9 7 --
42 Neon Trees 5396 5097 6 8 --
54 Jay Sean 4196 3691 14 8 --
93 David Archuleta 2212 2021 9 8 --

117 Broken Bells 1452 1491 -3 8 --
197 Keri Hilson 557 595 -6 9 --
173 David Nail 685 757 -10 10 --
145 Young Jeezy 1013 1012 0 11 --
159 Crash Kings 792 873 -9 11 --
196 Anthony Hamilton 564 594 -5 11 --
136 Gucci Mane 1121 1100 2 12 --
154 Weezer 820 926 -11 12 --
167 U2 722 791 -9 12 --
158 Prince Royce 798 869 -8 13 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
85 Fleetwood Mac 2414 2078 16 14 --
151 Gyptian 883 930 -5 14 --
171 Throwing Gravity 697 756 -8 14 --
135 Stevie 1135 1094 4 15 --
162 Evanescence 769 795 -3 15 --
180 Iyaz 644 667 -3 15 --
120 Nelly 1403 1261 11 16 --
88 The Band Perry 2361 1844 28 17 --
161 Taproot 780 792 -2 17 --
62 YG 3639 2681 36 19 --

128 Deftones 1234 1117 10 19 --
170 Josh Thompson 706 717 -2 19 --
87 Bun B 2394 1747 37 22 --
191 The Dirty Heads 592 547 8 22 --
11 T.I. 14475 6759 114 23 1
111 Guns N' Roses 1626 1271 28 24 --
194 Camila 577 527 9 25 --
166 Brisco 722 699 3 26 --
110 Kings Of Leon 1635 1252 31 27 --
185 Jamey Johnson 623 562 11 27 --

165 Kris Allen 736 693 6 28 --
23 Adam Lambert 9732 4949 97 30 --
112 Selena Gomez 1620 1135 43 31 --
183 Fountains of Wayne 633 544 16 32 --
178 Alan Jackson 649 545 19 36 --
199 Kansas 547 446 23 36 --
189 Matisse 596 493 21 37 --
172 James Otto 697 485 44 55 --
32 Buckcherry 7573 2426 212 56 --
188 Hail The Villain 600 408 47 56 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
8/29/2010 - 9/4/2010
by Rank Change

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
51 Cali Swag District 4324 1381 213 80 --
157 David Adam Byrnes 799 425 88 82 --
190 Red Hot Chili Peppers 595 313 90 86 --
184 Far East Movement 631 327 93 87 --
109 Dondria 1636 628 161 91 --
168 Wisin & Yandel 722 361 100 94 --
137 Eagles, The 1119 425 163 101 --
1 Sara Bareilles 78737 1675 4,601 111 1
186 Matt Morris 612 247 148 113 --
200 Miguel featuring J.Cole 543 163 233 150 --

25 Gerald Levert 9164 730 1,155 162 --
177 We The Kings 667 159 319 181 --
71 K'NAAN 3019 366 725 188 --
61 Kevin Rudolf 3672 323 1,037 211 --
58 New Boyz 3907 306 1,177 219 --
121 R. Kelly 1342 8 16,675 420 --
76 Harry Connick Jr. 2792 17 16,324 431 --
181 Smokey Robinson 636 1 63,500 482 --
90 Esmee Denters 2250 3 74,900 506 --
100 10 Years 1952 1 195,100 565 --

Copyright © 2010, Mediabase