MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
111 3 Doors Down 2871 3203 -10 -20 --
194 3OH!3 1109 1639 -32 -34 --
169 50 Cent 1408 1701 -17 -15 --
163 AC/DC 1542 7879 -80 -117 --
93 Adam Lambert 3415 8939 -62 340 --
185 Adelitas Way 1248 1194 5 52 --
90 Akon 3512 3651 -4 4 --
113 Alejandro Sanz 2817 2127 32 54 --
14 Alice In Chains 24602 20846 18 20 2
87 Alicia Keys 3656 4335 -16 -13 --

86 All That Remains 3671 3180 15 27 --
58 Amerie 6686 4090 63 234 --
128 Anberlin 2329 2061 13 -17 --
149 Avant 1843 1634 13 19 --
175 Aventura 1317 1364 -3 -1 --
100 Barry Manilow 3189 2719 17 17 --
67 Bee Gees 5761 6092 -5 152 --
3 Beyonce 53665 77939 -31 -1 19
131 Big Kenny 2268 1705 33 139 --
166 Birdman 1471 1756 -16 -13 --

74 Black Eyed Peas 5018 8410 -40 -26 --
40 Bon Jovi 9453 2645 257 98 --
19 Boys Like Girls 19144 21950 -13 9 2
79 Brad Paisley 4218 3587 18 -1 --
172 Breaking Benjamin 1333 1661 -20 -17 --
7 Britney Spears 35294 21643 63 28 2
153 Brooks & Dunn 1784 1466 22 850 --
145 Bruce Springsteen 1873 2043 -8 1 --
63 Cage the Elephant 5993 5461 10 8 --
10 Carrie Underwood 30022 33411 -10 48 2

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
25 Cascada 13872 16065 -14 8 --
80 Cavo 4152 4368 -5 -7 --
171 Charlie Wilson 1336 1960 -32 -26 --
33 Chevelle 11009 9829 12 -3 --
20 Chris Brown 16541 16844 -2 48 1
54 Chris Young 7247 6528 11 2 --
177 Chrisette Michele 1305 2348 -44 -58 --
184 Ciara 1254 1424 -12 -11 --
114 Clipse 2765 2979 -7 -24 --
57 Cobra Starship 6701 9512 -30 -10 --

28 Colbie Caillat 12531 13682 -8 13 --
1 Coldplay 90293 13223 583 108 1
167 Craig Morgan 1449 1466 -1 17 --
39 Creed 9506 13065 -27 -15 --
38 Daughtry 10131 13403 -24 -11 --
168 David Archuleta 1442 3536 -59 -70 --
138 David Cook 2107 2221 -5 4 --
61 David Guetta 6332 6316 0 9 --
62 David Nail 6220 4658 34 26 --
121 Dead By Sunrise 2625 3168 -17 1 --

101 Death Cab for Cutie 3072 2540 21 28 --
165 Def Leppard 1483 1146 29 26 --
178 Destiny's Child 1305 1468 -11 30 --
180 Dierks Bentley 1293 1171 10 33 --
88 Disturbed 3597 3498 3 5 --
159 Eagles 1661 885 88 72 --
190 Easton Corbin 1177 893 32 57 --
188 Eli Young Band 1193 1047 14 26 --
103 Eminem 3039 3278 -7 3 --
107 Eric Church 2999 2880 4 -6 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
22 Fabolous 15373 16592 -7 -- --
144 Flo Rida 1965 2057 -4 -39 --
64 Foo Fighters 5980 6360 -6 -10 --
176 George Strait 1315 911 44 51 --
123 Ginuwine 2557 4136 -38 3 --
15 Glee 24421 16353 49 8 1
192 Godsmack 1131 1114 2 25 --
56 Green Day 6709 9555 -30 -36 --
9 Gucci Mane 30765 28006 10 6 3
129 Guns N' Roses 2317 2055 13 12 --

151 Halestorm 1826 2670 -32 -54 --
196 Honor Society 1097 706 55 132 --
6 Iyaz 44288 39486 12 1 4
91 Jamey Johnson 3480 3204 9 11 --
72 Janus 5187 1315 294 68 --
106 Jason Aldean 3000 2951 2 9 --
110 Jason Castro 2980 2870 4 27 --
44 Jason Derulo 8732 8664 1 21 --
83 Jason Mraz 3884 4461 -13 -- --
12 Jay Sean 27828 30701 -9 -4 14

8 Jay-Z 31527 35041 -10 -3 11
37 Jeremih 10262 13797 -26 -12 --
116 Jesse McCartney 2750 2588 6 -16 --
161 Jessica Harp 1611 1414 14 31 --
75 Jet 4976 5802 -14 -18 --
197 John Mayer 1084 1346 -19 -66 --
109 Jonas Brothers 2989 7269 -59 -57 --
84 Jordin Sparks 3862 5314 -27 -24 --
132 Journey 2233 3108 -28 -25 --
5 Justin Bieber 44830 26197 71 6 9

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
142 Justin Moore 2021 1953 3 16 --
198 Justin Timberlake 1070 1210 -12 -5 --
187 Kaci Battaglia 1217 1178 3 62 --
148 Kanye West 1857 2244 -17 -18 --
164 Kardinal Offishall 1515 1224 24 62 --
31 Katy Perry 11215 14531 -23 -8 --
59 Ke$ha 6425 3559 81 197 --
77 Keith Urban 4773 5586 -15 -8 --
65 Kellie Pickler 5942 5701 4 10 --
17 Kelly Clarkson 21379 21446 -0 -1 16

157 Kenny Chesney 1693 1168 45 28 --
41 Keri Hilson 9289 12528 -26 -10 --
160 Keyshia Cole 1654 3400 -51 -68 --
73 Kid Cudi 5128 5969 -14 -12 --
154 Kid Rock 1762 1831 -4 -7 --
13 Kings Of Leon 25403 26211 -3 -4 19
70 Lady Antebellum 5636 4212 34 10 --
2 Lady GaGa 63109 54027 17 1 9
92 Led Zeppelin 3453 3599 -4 -10 --
189 Leighton Meester 1191 363 228 187 --

102 Leona Lewis 3066 3650 -16 -17 --
134 Letoya 2213 2227 -1 -47 --
105 Lil Wayne 3022 3599 -16 -10 --
47 Linkin Park 8361 10096 -17 -7 --
179 LMFAO 1304 1611 -19 -22 --
119 Love And Theft 2653 2322 14 6 --
89 Luke Bryan 3559 4254 -16 -3 --
32 Lynyrd Skynyrd 11072 13770 -20 76 --
173 Mallary Hope 1329 1306 2 17 --
4 Mariah Carey 45792 51444 -11 -3 16

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
53 Mario 7260 10644 -32 -24 --
29 Marques Houston 12224 9945 23 60 --
117 Martina McBride 2686 2488 8 15 --
195 Mary J. Blige 1098 1397 -21 -34 --
143 Mary Mary 2001 2488 -20 -47 --
108 Matisyahu 2997 2501 20 15 --
26 Maxwell 13779 17516 -21 -8 --
71 Metallica 5507 6008 -8 -9 --
183 Michael Buble 1271 283 349 293 --
81 Michael Bublé 4148 2131 95 579 --

60 Michael Franti 6343 6719 -6 -1 --
21 Michael Jackson 15733 31120 -49 -15 --
11 Miley Cyrus 28512 38658 -26 -7 7
112 Miranda Lambert 2863 2084 37 27 --
156 Mishon 1703 2251 -24 -39 --
146 Mullage 1871 1977 -5 -12 --
49 Muse 8223 6642 24 28 --
193 Mya 1118 1156 -3 16 --
96 Myko 3298 2691 23 39 --
174 Nelly Furtado 1327 1206 10 38 --

55 New Boyz 7104 9542 -26 -12 --
95 Ne-Yo 3367 2828 19 8 --
35 Nickelback 10475 14055 -25 -9 --
43 Orianthi 8765 1078 713 176 --
18 Owl City 19822 18624 6 1 5
27 P!nk 12538 19936 -37 -14 --
141 Papa Roach 2061 2552 -19 -31 --
136 Parachute 2185 2202 -1 33 --
66 Paramore 5898 5318 11 -- --
97 Phoenix 3274 2570 27 53 --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
42 Pitbull 8935 9794 -9 -5 --
51 Pleasure P 7547 8554 -12 -9 --
127 Queen 2397 2397 0 17 --
48 R. Kelly 8309 10282 -19 -12 --
118 Randy Houser 2670 2177 23 15 --
124 Rascal Flatts 2510 2763 -9 -- --
23 Rihanna 14703 16267 -10 -13 --
158 Rise Against 1674 1809 -7 13 --
104 Rob Thomas 3035 4526 -33 -23 --
199 Robin Thicke 1050 1567 -33 -51 --

82 Rod Stewart 4060 14978 -73 -38 --
115 Sarah Buxton 2762 2161 28 57 --
182 Saving Abel 1285 1519 -15 -33 --
52 Sean Kingston 7459 11805 -37 -14 --
162 Sean Paul 1583 2649 -40 -83 --
122 Seether 2603 2900 -10 -8 --
30 Shakira 11734 14450 -19 -13 --
24 Shinedown 14564 16068 -9 -3 --
191 Sick Puppies 1151 1256 -8 -15 --
76 Silversun Pickups 4834 7954 -39 -27 --

85 Skillet 3701 2792 33 204 --
150 Slayer 1829 1682 9 392 --
99 Slipknot 3217 4009 -20 -15 --
152 Soulja Boy Tell`em 1788 1941 -8 -16 --
200 Staind 1049 1515 -31 -20 --
137 Sugarland 2170 1217 78 41 --
147 Switchfoot 1860 1922 -3 78 --
135 T.I. 2201 2355 -7 24 --
16 Taylor Swift 22461 23451 -4 -4 65
45 The Fray 8519 8936 -5 -- --

 
 
 
 
 
 
 
 
MMR 24-7


Clear Channel On-Demand
11/8/2009 - 11/14/2009
by Artist

Rank Artist TW LW % Change Rank Change Conseq Weeks Top 20
181 The Pussycat Dolls 1289 1392 -7 19 --
98 Theory Of A Deadman 3268 5376 -39 -43 --
120 Three 6 Mafia 2636 2864 -8 -- --
34 Three Days Grace 10761 9453 14 16 --
36 Tim McGraw 10302 12497 -18 -22 --
186 Timbaland 1236 1242 -0 16 --
125 Toby Keith 2505 2730 -8 -26 --
140 Trailer Choir 2071 1820 14 24 --
126 Train 2446 2143 14 -94 --
78 Trey Songz 4337 5191 -16 -11 --

69 U2 5652 5758 -2 -6 --
130 Uncle Kracker 2275 2545 -11 -2 --
155 Used, The 1757 989 78 79 --
68 Usher 5756 7442 -23 -29 --
170 Wale 1347 1885 -29 -52 --
46 Weezer 8441 5542 52 5 --
133 Whitney Houston 2221 1873 19 -6 --
94 Yo Gotti 3373 3971 -15 -18 --
139 Young Money 2096 2284 -8 -35 --
50 Zac Brown Band 8058 7132 13 3 --

Copyright © 2009, Mediabase/Premiere Radio Networks.