Up In Spins
| LW: Nov 6 - Nov 12 | Updated: Fri Nov 20 1:21 PM PST |
| Rank | Mediabase Sortable Stats - Click any Blue Header | Year | Spins | ||||||||||||||||||||
| lw | TW | Artist | Title - Click Graphic for 12-Week Airplay Trends | Label | TW | lw | Move | ||||||||||||||||
| Big Machine/Uni Republic | 2008 | 1798 | 1902 | -104 | |||||||||||||||||||
| Universal Republic | 2009 | 1625 | 1656 | -31 | |||||||||||||||||||
| Emblem/Atlantic | 2009 | 1495 | 1634 | -139 | |||||||||||||||||||
| WDR/Hollywood | 2009 | 1384 | 1626 | -242 | |||||||||||||||||||
| Vanguard/Capitol | 2007 | 1407 | 1581 | -174 | |||||||||||||||||||
| Reprise | 2009 | 1407 | 1471 | -64 | |||||||||||||||||||
| LaFace/JLG | 2009 | 1250 | 1372 | -122 | |||||||||||||||||||
![]() |
RCA/RMG | 2009 | 1027 | 921 | 106 | ||||||||||||||||||
![]() |
Island/IDJMG | 2009 | 807 | 795 | 12 | ||||||||||||||||||
![]() |
Aware/Columbia | 2009 | 710 | 586 | 124 | ||||||||||||||||||
| Capitol Nashville/Capitol | 2009 | 565 | 584 | -19 | |||||||||||||||||||
| RCA/RMG | 2008 | 317 | 395 | -78 | |||||||||||||||||||
| Aware/Columbia | 2009 | 308 | 320 | -12 | |||||||||||||||||||
| Brickhouse/Somerset | 2009 | 289 | 295 | -6 | |||||||||||||||||||
| 19/Jive/JLG | 2009 | 219 | 269 | -50 | |||||||||||||||||||
![]() |
RCA/RMG | 2009 | 277 | 266 | 11 | ||||||||||||||||||
| Island/IDJMG | 2009 | 195 | 202 | -7 | |||||||||||||||||||
| Epic | 2009 | 157 | 202 | -45 | |||||||||||||||||||
| Top Dog/Atlantic | 2009 | 135 | 181 | -46 | |||||||||||||||||||
| Arista | 2009 | 162 | 170 | -8 | |||||||||||||||||||
![]() |
Rhino | 2009 | 171 | 164 | 7 | ||||||||||||||||||
| Anti/Uni Republic | 2008 | 113 | 154 | -41 | |||||||||||||||||||
![]() |
Blue Note/Capitol | 2009 | 150 | 129 | 21 | ||||||||||||||||||
| Interscope | 2009 | 94 | 113 | -19 | |||||||||||||||||||
| Music World/Columbia | 2008 | 73 | 76 | -3 | |||||||||||||||||||
![]() |
Verve Forecast/VMG | 2009 | 78 | 71 | 7 | ||||||||||||||||||
![]() |
Warrior | 2009 | 64 | 60 | 4 | ||||||||||||||||||
![]() |
Reprise | 2006 | 72 | 30 | 42 | ||||||||||||||||||
![]() |
Atlantic | 2006 | 66 | 29 | 37 | ||||||||||||||||||
![]() |
19/Arista | 2007 | 75 | 28 | 47 | ||||||||||||||||||