MMR 24-7
7 Day
Charts
AC
Mediabase - Published Panel - Past 7 Days
by Overall Rank - Last Week

Up In Spins
LW: Nov 6 - Nov 12
TW: Nov 13 - Nov 19
Updated: Fri Nov 20 1:21 PM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
1 1 TAYLOR SWIFT You Belong With Me Big Machine/Uni Republic 2008 1798 1902 -104
2 2 COLBIE CAILLAT Fallin' For You Universal Republic 2009 1625 1656 -31
3 3 ROB THOMAS Her Diamonds Emblem/Atlantic 2009 1495 1634 -139
4 6 MILEY CYRUS The Climb WDR/Hollywood 2009 1384 1626 -242
5 5 MATT NATHANSON Come On Get Higher Vanguard/Capitol 2007 1407 1581 -174
6 4 MICHAEL BUBLE Haven't Met You Yet Reprise 2009 1407 1471 -64
8 7 PINK Please Don't Leave M... LaFace/JLG 2009 1250 1372 -122
9 8 DAUGHTRY No Surprise RCA/RMG 2009 1027 921 106
11 9 MARIAH CAREY I Want To Know What ... Island/IDJMG 2009 807 795 12
12 10 FIVE FOR FIGHTING Chances Aware/Columbia 2009 710 586 124
13 11 KEITH URBAN Kiss A Girl Capitol Nashville/Capitol 2009 565 584 -19
15 12 KINGS OF LEON Use Somebody RCA/RMG 2008 317 395 -78
16 13 MAT KEARNEY Closer To Love Aware/Columbia 2009 308 320 -12
17 14 JIM BRICKMAN/ADAM CROSSLEY Beautiful World (We'... Brickhouse/Somerset 2009 289 295 -6
18 16 JORDIN SPARKS Battlefield 19/Jive/JLG 2009 219 269 -50
19 15 KELLY CLARKSON Already Gone RCA/RMG 2009 277 266 11
20 17 BON JOVI We Weren't Born To F... Island/IDJMG 2009 195 202 -7
21 20 MICHAEL JACKSON This Is It Epic 2009 157 202 -45
22 22 UNCLE KRACKER Smile Top Dog/Atlantic 2009 135 181 -46
23 19 BRAD PAISLEY Then Arista 2009 162 170 -8
24 18 FOREIGNER When It Comes To Lov... Rhino 2009 171 164 7
25 23 MICHAEL FRANTI & SPEARHEAD Say Hey (I Love You) Anti/Uni Republic 2008 113 154 -41
26 21 NORAH JONES Chasing Pirates Blue Note/Capitol 2009 150 129 21
27 24 BLACK EYED PEAS I Gotta Feeling Interscope 2009 94 113 -19
29 27 BEYONCE Sweet Dreams Music World/Columbia 2008 73 76 -3
31 25 KATHARINE MCPHEE Had It All Verve Forecast/VMG 2009 78 71 7
35 30 LAREAU Don't Let Me Go Warrior 2009 64 60 4
45 28 JOSH GROBAN I'll Be Home For Chr... Reprise 2006 72 30 42
46 29 TRANS-SIBERIAN ORCHESTRA Wizards In Winter Atlantic 2006 66 29 37
48 26 CARRIE UNDERWOOD Do You Hear What I H... 19/Arista 2007 75 28 47
Copyright © 2009, Mediabase/Premiere Radio Networks.