MMR 24-7
7 Day
Charts
Top 40
Past 7 Days - by Overall Rank
Return to Main Menu
Up In Spins
LW: Mar 18 - Mar 24
TW: Mar 25 - Mar 31
Updated: Sat Apr 1 2:36 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins Imp.
/mill
lw TW   Artist Title TW lw Move
1 1   MILEY CYRUS Flowers 18178 18515 -337 61.786
3 2 SZA Kill Bill 17642 17418 224 57.965
2 3   METRO BOOMIN Creepin' f/The Weekn... 17147 17509 -362 57.723
4 4   THE WEEKND Die For You 15305 15443 -138 50.712
5 5 TAYLOR SWIFT Lavender Haze 11586 11291 295 33.754
7 6 REMA & SELENA GOMEZ Calm Down 11515 10414 1101 38.993
6 7 RAYE Escapism f/070 Shake 11096 10888 208 34.334
8 8   SAM SMITH & KIM PETRAS Unholy 8843 10364 -1521 24.108
13 9 MIGUEL Sure Thing 8802 7056 1746 29.066
9 10   DAVID GUETTA & BEBE REXHA I'm Good (Blue) 8673 9708 -1035 31.271

11 11 COI LERAY Players 8494 8070 424 25.709
12 12 LADY GAGA Bloody Mary 8259 7913 346 26.152
10 13   CHRIS BROWN Under The Influence 7725 8487 -762 21.496
16 14 PINKPANTHERESS Boy's A Liar 6996 5942 1054 24.731
14 15 LIZZO Special f/SZA 6837 6520 317 18.588
15 16 THE KID LAROI Love Again 6622 6460 162 14.707
17 17 SABRINA CARPENTER Nonsense 6076 5836 240 18.404
18 18 LATTO Lottery f/LU KALA 5628 5303 325 11.807
23 19 MILEY CYRUS River 4797 3952 845 12.397
21 20 KANE BROWN & KATELYN BROWN Thank God 4676 4581 95 10.278

34 21 ED SHEERAN Eyes Closed 4484 1378 3106 14.770
22 22 NIALL HORAN Heaven 4391 4249 142 11.304
24 23 MORGAN WALLEN Last Night 4140 3596 544 11.927
19 24   SZA Nobody Gets Me 3188 5059 -1871 9.226
20 25   TIESTO 10:35 f/Tate McRae 3032 4669 -1637 5.226
28 26 BEBE REXHA Heart Wants What It ... 2183 1928 255 3.852
25 27   MIMI WEBB Red Flags 1920 2170 -250 2.556
31 28 HALSEY Die 4 Me 1919 1570 349 3.561
30 29 JAX Cinderella Snapped 1917 1573 344 3.532
33 30 MEGHAN TRAINOR Mother 1903 1412 491 2.892

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Copyright © 2023 Mediabase. All Rights Reserved.