MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Spin Increase

Up In Spins
LW: Mar 14 - Mar 20
TW: Mar 21 - Mar 27
Updated: Thu Mar 28 11:29 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
4 8 TAYLOR SWIFT Is It Over Now? (Tay... Republic 9977 13731 -3754
24 34 ARIANA GRANDE yes, and? Republic 1140 2882 -1742
18 25 SOPHIE ELLIS-BEXTOR Murder On The Dancef... Casablanca/Republic 2583 4173 -1590
7 9 DUA LIPA Houdini Warner 9728 11156 -1428
23 29 JUNG KOOK & USHER Standing Next To You Geffen/Mega/gamma.-ICLG 1906 3078 -1172
2 3 DOJA CAT Agora Hills Kemosabe/RCA 13658 14400 -742
28 31 JENNIFER LOPEZ Can't Get Enough f/L... RCA-BMG 1452 2152 -700
1 2 JACK HARLOW Lovin On Me Generation Now/Atlantic 14763 15335 -572
34 40 THIRTY SECONDS TO MARS Seasons Concord 525 1069 -544
9 7 DOJA CAT Paint The Town Red Kemosabe/RCA 9999 10270 -271
5 5 TATE MCRAE Greedy RCA 12548 12763 -215
37 38 ATARASHII GAKKO! HELLO 88rising 879 880 -1
33 32 ELIZA ROSE X CALVIN HARRIS Body Moving Epic 1389 1369 20
36 37 SMITH Run Hitmaker Music Group 972 902 70
8 6 TYLA Water FAX/Epic 11154 11059 95
38 39 THE BEACHES Blame Brett AWAL 727 631 96
25 24 JELLY ROLL Save Me (with Lainey... Stoney Creek/BMG 2597 2434 163
35 33 MADISON BEER Make You Mine Sing It Loud/Epic 1269 1019 250
16 17 SELENA GOMEZ Love On Interscope/ICLG 4853 4562 291
12 13 JUSTIN TIMBERLAKE Selfish RCA 8307 7995 312
19 20 VICTORIA MONET On My Mama Lovett Music/RCA 4056 3726 330
30 26 SHINEDOWN A Symptom Of Being H... Elektra/Atlantic 2242 1902 340
21 21 THE WEEKND One Of The Girls f/J... XO/Republic 3677 3317 360
10 12 TATE MCRAE exes RCA 8824 8437 387
15 15 RENEE RAPP Not My Fault Interscope/ICLG 5529 5130 399
32 30 JESSIE MURPH & JELLY ROLL Wild Ones Columbia 1797 1378 419
31 28 USHER Kissing Strangers mega/gamma. 1928 1481 447
22 22 KNOX Not The 1975 Atlantic 3567 3087 480
41 36 DJO End Of Beginning AWAL 975 373 602
17 18 NICKI MINAJ Everybody f/Lil Uzi ... Republic 4815 4199 616
44 35 MEGHAN TRAINOR/T-PAIN Been Like This Epic 1007 308 699
11 11 BEYONCE Texas Hold 'Em Parkwood/ColNash/Columbia 9009 8247 762
20 19 DUA LIPA Training Season Warner 4127 3317 810
6 4 TEDDY SWIMS Lose Control Warner 13516 12674 842
14 14 NOAH KAHAN Stick Season Mercury/Republic 7210 6158 1052
27 23 SZA Saturn Top Dawg/RCA 3440 2331 1109
13 10 BENSON BOONE Beautiful Things Night Street/Warner 9316 7858 1458
3 1 SABRINA CARPENTER Feather Island/Republic 15514 13764 1750
  27 OLIVIA RODRIGO obsessed Geffen/ICLG 2075 0 2075
26 16 ARIANA GRANDE we can't be friends ... Republic 5072 2424 2648
Copyright © 2024 Mediabase. All Rights Reserved.