.
MMR 24-7
7 Day
Charts
Triple A
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Nov 6 - Nov 12
TW: Nov 13 - Nov 19
Updated: Fri Nov 20 1:21 PM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 JOHN MAYER Who Says Aware/Columbia 2009 601 588 13 29 20.7 20.3 +0.4
2 2 2 INGRID MICHAELSON Maybe Cabin 24/Universal Motown 2009 521 571 -50 27 19.3 21.1 -1.9
1 3 3 DAVID GRAY Fugitive Mercer Street/Downtown 2009 511 520 -9 27 18.3 18.6 -0.3
5 5 4 NORAH JONES Chasing Pirates Blue Note/Capitol 2009 470 414 56 29 15.7 13.8 +1.9
4 4 5 TRAIN Hey, Soul Sister Columbia 2009 470 469 1 24 19.6 19.5 +0.0
6 6 6 FOO FIGHTERS Wheels RCA/RMG 2009 429 388 41 27 15.3 13.9 +1.5
6 7 7 SNOW PATROL Just Say Yes Fiction/Interscope 2009 372 372 0 27 13.8 13.8 0.0
11 12 8 BRANDI CARLILE Dreams Columbia 2009 313 303 10 25 11.6 11.2 +0.4
10 11 9 WEEZER I Want To DGC/Interscope 2009 313 305 8 20 15.7 15.3 +0.4
2 8 10 DAVE MATTHEWS BAND Why I Am RCA/RMG 2009 312 329 -17 24 13.0 13.7 -0.7
14 15 11 PEARL JAM Just Breathe Monkeywrench 2009 307 271 36 25 12.3 10.8 +1.4
1 13 12 KINGS OF LEON Use Somebody RCA/RMG 2008 306 291 15 29 10.6 10.0 +0.5
6 9 13 COLBIE CAILLAT Fallin' For You Universal Republic 2009 292 322 -30 16 17.2 18.9 -1.8
14 14 14 DEATH CAB FOR CUTIE Meet Me On The Equin... Atlantic 2009 258 274 -16 24 10.3 11.0 -0.6
5 10 15 PEARL JAM The Fixer Monkeywrench 2009 252 309 -57 18 12.6 15.5 -2.9
13 16 16 NEEDTOBREATHE Something Beautiful Atlantic 2009 236 249 -13 22 10.7 11.3 -0.6
18 18 17 BOB SCHNEIDER 40 Dogs (Like Romeo ... Kirtland/Fontana 2008 216 222 -6 18 11.4 11.7 -0.3
25 29 18 DAVE MATTHEWS BAND You & Me RCA/RMG 2009 215 136 79 20 9.8 6.2 +3.6
19 20 19 AVETT BROTHERS I & Love & You Columbia 2009 213 208 5 23 8.9 8.7 +0.2
22 24 20 JACK JOHNSON Better Together (Liv... Universal Republic 2009 211 188 23 22 8.8 7.8 +1.0
9 19 21 PHISH Backwards Down The N... JEMP/RED 2009 204 222 -18 22 8.9 9.7 -0.8
20 21 22 KINGS OF LEON Notion RCA/RMG 2008 191 203 -12 18 10.1 10.7 -0.6
21 23 23 MICHAEL FRANTI & SPEARHEAD Hey World Universal Republic 2008 173 191 -18 17 10.2 11.2 -1.1
19 22 24 MONSTERS OF FOLK Say Please Shangri La 2009 173 201 -28 19 8.2 9.6 -1.3
24 25 25 RODRIGO Y GABRIELA Buster Voodoo ATO 2009 166 165 1 19 7.5 7.5 +0.0
28 28 26 STEPHEN KELLOGG & THE SIXERS Shady Esperanto And ... Vanguard 2009 154 139 15 18 7.7 7.0 +0.8
24 27 27 SERENA RYDER All For Love Atlantic 2008 150 152 -2 16 9.4 9.5 -0.1
26 26 28 FIVE FOR FIGHTING Chances Aware/Columbia 2009 140 155 -15 11 10.8 11.9 -1.2
30 35 29 SHERYL CROW Killer Life A&M/Interscope 2009 137 109 28 18 7.2 5.7 +1.5
29 30 30 PARACHUTE She Is Love Mercury/Island/IDJMG 2009 127 130 -3 5 25.4 26.0 -0.6
32 36 31 OWL CITY Fireflies Universal Republic 2009 119 108 11 8 13.2 12.0 +1.2
29 34 32 WILCO You And I Warner Bros. 2009 110 112 -2 16 5.8 5.9 -0.1
30 31 33 MATISYAHU One Day JDub/Or/Epic 2009 107 119 -12 13 7.6 8.5 -0.9
35 37 34 ERIC HUTCHINSON Oh! Warner Bros. 2007 105 97 8 12 8.8 8.1 +0.7
37 41 35 JOSS STONE Free Me Virgin/Capitol 2009 98 82 16 8 10.9 9.1 +1.8
33 33 36 BRETT DENNEN Heaven Downtown/Dualtone 2008 98 114 -16 16 5.8 6.7 -0.9
36 40 37 MUSE Uprising Warner Bros. 2009 92 88 4 5 15.3 14.7 +0.7
34 39 38 CORY CHISEL/WANDERING SONS Born Again Black Seal/RED 2009 92 92 0 10 9.2 9.2 0.0
36 42 39 MIKE DOUGHTY You Should Be Doubly... ATO 2009 86 80 6 8 8.6 8.0 +0.6
34 45 40 LYLE LOVETT Natural Forces Lost Highway 2009 84 76 8 11 7.0 6.3 +0.7
Copyright © 2009, Mediabase/Premiere Radio Networks.