.
MMR 24-7
7 Day
Charts
Alternative
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Jul 15 - Jul 21
TW: Jul 22 - Jul 28
Updated: Thu Jul 29 3:34 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 CAGE THE ELEPHANT In One Ear Jive/JLG 2008 1809 1689 120 60 30.2 28.2 +2.0
1 2 2 DIRTY HEADS Lay Me Down f/Rome Executive Music/Fontana 2010 1650 1671 -21 55 28.4 28.8 -0.4
1 3 3 30 SECONDS TO MARS This Is War Virgin/Capitol 2009 1446 1664 -218 53 26.3 30.3 -4.0
4 5 4 PHOENIX Lisztomania RED/Loyaute/Glassnote 2009 1355 1267 88 52 25.6 23.9 +1.7
4 4 5 NEON TREES Animal Mercury/IDJMG 2009 1354 1316 38 52 26.0 25.3 +0.7
6 6 6 SHINEDOWN The Crow & The Butte... Atlantic 2008 1012 1017 -5 38 25.9 26.1 -0.1
3 7 7 RISE AGAINST Savior DGC/Interscope 2008 1003 987 16 52 18.9 18.6 +0.3
7 8 8 CIVIL TWILIGHT Letters From The Sky Wind-up 2009 938 980 -42 50 18.4 19.2 -0.8
1 11 9 MUSE Uprising Warner Bros. 2009 934 878 56 57 16.4 15.4 +1.0
14 14 10 BRANDON FLOWERS Crossfire Island/IDJMG 2010 897 810 87 47 19.1 17.2 +1.9
1 9 11 PHOENIX 1901 RED/Loyaute/Glassnote 2009 897 942 -45 50 17.6 18.5 -0.9
10 10 12 BROKEN BELLS High Road Columbia 2009 885 904 -19 44 19.2 19.7 -0.4
4 13 13 THREE DAYS GRACE The Good Life Jive/JLG 2009 820 837 -17 33 24.1 24.6 -0.5
1 12 14 MUSE Resistance Warner Bros. 2009 777 874 -97 46 16.5 18.6 -2.1
15 15 15 AGAINST ME! I Was A Teenage Anar... Sire/Reprise 2010 709 725 -16 45 15.1 15.4 -0.3
14 16 16 AVENGED SEVENFOLD Nightmare Warner Bros. 2010 680 663 17 35 19.4 18.9 +0.5
17 18 17 SWITCHFOOT The Sound Atlantic 2009 669 610 59 40 16.7 15.3 +1.5
17 17 18 NEW POLITICS Yeah Yeah Yeah RCA/RMG 2010 629 646 -17 47 12.8 13.2 -0.3
18 19 19 PEARL JAM Amongst The Waves Monkeywrench 2009 612 609 3 44 13.6 13.5 +0.1
20 20 20 BLACK KEYS Tighten Up Nonesuch/Warner Bros. 2010 583 555 28 39 14.2 13.5 +0.7
22 22 21 MUMFORD & SONS Little Lion Man RED/Glassnote 2009 566 503 63 32 17.2 15.2 +1.9
23 26 22 ANBERLIN Impossible Universal Republic 2010 547 396 151 41 12.7 9.2 +3.5
21 21 23 DISTURBED Another Way To Die Reprise 2010 547 513 34 37 14.8 13.9 +0.9
24 23 24 BUSH Afterlife Interscope 2010 485 438 47 36 11.0 10.0 +1.1
26 29 25 STONE SOUR Say You'll Haunt Me Roadrunner/RRP 2010 467 373 94 30 15.6 12.4 +3.1
25 24 26 STONE TEMPLE PILOTS Take A Load Off Atlantic 2010 443 421 22 38 11.7 11.1 +0.6
29 31 27 PAPA ROACH Kick In The Teeth Eleven Seven 2010 396 352 44 30 12.4 11.0 +1.4
28 30 28 SICK PUPPIES Maybe RMR/Virgin/Capitol 2009 389 370 19 28 13.0 12.3 +0.6
26 28 29 PAPER TONGUES Trinity A&M/Octone/Interscope 2009 387 390 -3 30 11.4 11.5 -0.1
29 32 30 CRASH KINGS You Got Me Custard/Universal Motown 2009 382 350 32 32 10.6 9.7 +0.9
18 25 31 DEFTONES Diamond Eyes Reprise 2010 366 419 -53 29 10.5 12.0 -1.5
24 27 32 AMERICAN BANG Wild And Young Reprise 2010 336 392 -56 26 10.5 12.3 -1.8
35 37 33 FIVE FINGER DEATH PUNCH Bad Company Prospect Park 2009 331 265 66 21 14.4 11.5 +2.9
33 35 34 APOCALYPTICA End Of Me f/Gavin Ro... Jive/JLG 2010 318 294 24 25 10.6 9.8 +0.8
28 33 35 BULLET FOR MY VALENTINE Your Betrayal Jive/JLG 2010 310 299 11 17 14.1 13.6 +0.5
29 38 36 EDWARD SHARPE/MAGNETIC ZEROS Home Vagrant/Uni Republic 2009 267 260 7 20 12.1 11.8 +0.3
35 36 37 VAMPIRE WEEKEND Giving Up The Gun XL Recordings 2010 266 272 -6 19 11.6 11.8 -0.3
39 40 38 ALICE IN CHAINS Lesson Learned Virgin/Capitol 2009 261 224 37 21 10.9 9.3 +1.5
43 45 39 PARAMORE Careful Fueled By Ramen/RRP 2009 224 173 51 21 10.2 7.9 +2.3
40 39 40 WEEZER Tripping Down The Fr... DGC/Interscope 2009 223 229 -6 19 10.6 10.9 -0.3
Copyright © 2010, Mediabase