.
MMR 24-7
7 Day
Charts
Rock
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Nov 6 - Nov 12
TW: Nov 13 - Nov 19
Updated: Fri Nov 20 1:21 PM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 ALICE IN CHAINS Check My Brain Virgin/Capitol 2009 449 451 -2 22 20.4 20.5 -0.1
2 2 2 CREED Overcome Wind-up 2009 362 375 -13 20 17.2 17.9 -0.6
3 3 3 FOO FIGHTERS Wheels RCA/RMG 2009 338 355 -17 19 16.9 17.8 -0.9
4 4 4 THREE DAYS GRACE Break Jive/JLG 2009 297 302 -5 20 14.9 15.1 -0.3
5 5 5 BREAKING BENJAMIN I Will Not Bow Hollywood 2009 283 274 9 17 16.6 16.1 +0.5
6 7 6 SHINEDOWN If You Only Knew Atlantic 2008 278 263 15 17 15.4 14.6 +0.8
2 9 7 SHINEDOWN Sound Of Madness Atlantic 2008 228 216 12 19 12.0 11.4 +0.6
1 6 8 LINKIN PARK New Divide Warner Bros. 2009 227 264 -37 19 11.9 13.9 -1.9
2 8 9 GODSMACK Whiskey Hangover Universal Republic 2009 225 236 -11 15 15.0 15.7 -0.7
1 10 10 NICKELBACK Burn It To The Groun... Atlantic/Roadrunner/RRP 2008 185 189 -4 16 10.9 11.1 -0.2
5 11 11 PEARL JAM The Fixer Monkeywrench 2009 176 183 -7 13 13.5 14.1 -0.5
14 14 12 PUDDLE OF MUDD Spaceship Geffen/Interscope 2009 152 141 11 14 10.9 10.1 +0.8
6 12 13 CAVO Champagne Reprise 2008 152 182 -30 13 10.1 12.1 -2.0
15 15 14 SICK PUPPIES You're Going Down RMR/Virgin/Capitol 2009 135 140 -5 12 11.3 11.7 -0.4
12 13 15 CHEVELLE Jars Epic 2009 134 162 -28 12 9.6 11.6 -2.0
20 21 16 CHICKENFOOT Sexy Little Thing Redline/Fontana/Landshark 2009 121 56 65 14 8.6 4.0 +4.6
13 16 17 LYNYRD SKYNYRD Still Unbroken Loud&Proud/BigPicture/RRP 2009 118 135 -17 7 14.8 16.9 -2.1
17 18 18 THEM CROOKED VULTURES New Fang DGC/Interscope 2009 102 83 19 12 8.5 6.9 +1.6
19 19 19 METALLICA Broken, Beat & Scarr... Warner Bros. 2008 79 80 -1 11 7.2 7.3 -0.1
15 17 20 KISS Modern Day Delilah KISS Records 2009 73 96 -23 5 10.4 13.7 -3.3
26 28 21 MOTLEY CRUE The Animal In Me Motley/Eleven Seven 2008 63 38 25 7 9.0 5.4 +3.6
27 27 22 SLIPKNOT Snuff Atlantic/Roadrunner/RRP 2008 50 39 11 10 5.0 3.9 +1.1
24 24 23 ADELITAS WAY Invincible Virgin/Capitol 2009 49 44 5 9 5.4 4.9 +0.6
22 23 24 SKILLET Monster Atlantic 2009 49 52 -3 8 5.4 5.8 -0.3
21 20 25 DEAD BY SUNRISE Crawl Back In Warner Bros. 2009 49 59 -10 9 5.4 6.6 -1.1
28 31 26 HALESTORM It's Not You Atlantic 2009 48 34 14 4 12.0 8.5 +3.5
20 25 27 GREEN DAY East Jesus Nowhere Reprise 2009 43 44 -1 5 7.2 7.3 -0.2
32 32 28 JET Black Hearts (On Fir... Five Seven/Capitol 2009 39 32 7 9 4.3 3.6 +0.8
27 30 29 FIVE FINGER DEATH PUNCH Hard To See Prospect Park 2009 37 36 1 8 3.7 3.6 +0.1
21 29 30 BUCKCHERRY Talk To Me Eleven Seven 2008 36 37 -1 4 9.0 9.3 -0.3
29 26 31 CAVO Crash Reprise 2009 36 40 -4 9 3.6 4.0 -0.4
16 22 32 CHICKENFOOT Soap On A Rope Redline/Fontana/Landshark 2009 36 56 -20 5 5.1 8.0 -2.9
44 53 33 NICKELBACK Shakin' Hands Atlantic/Roadrunner/RRP 2008 33 10 23 6 5.5 1.7 +3.8
33 35 34 BLACK STONE CHERRY Soulcreek Roadrunner 2008 33 29 4 2 16.5 14.5 +2.0
35 34 35 PEARL JAM Just Breathe Monkeywrench 2009 27 30 -3 6 4.5 5.0 -0.5
91 113 36 MUDVAYNE Scream With Me Epic 2009 24 1 23 10 2.4 0.1 +2.3
33 42 37 CRAVING LUCY Therapy Ergo 2009 24 19 5 3 8.0 6.3 +1.7
37 39 38 ACE FREHLEY Fox On The Run Bronx Born/Rocket Science 2009 21 21 0 3 5.3 5.3 0.0
34 37 39 ALL THAT REMAINS Forever In Your Hand... Prosthetic/Razor & Tie 2008 21 26 -5 2 2.6 3.3 -0.6
56   40 BOB KEVOIAN Girl With A Dirty Mi... --- 2009 20 0 20 6 3.3 0.0 +3.3
Copyright © 2009, Mediabase/Premiere Radio Networks.