.
MMR 24-7
7 Day
Charts
Rock
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Aug 19 - Aug 25
TW: Aug 26 - Sep 1
Updated: Thu Sep 2 3:43 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 SHINEDOWN The Crow & The Butte... Atlantic 2008 346 363 -17 20 17.3 18.2 -0.9
2 2 2 DISTURBED Another Way To Die Reprise 2010 331 321 10 18 17.4 16.9 +0.5
1 3 3 OZZY OSBOURNE Let Me Hear You Scre... Epic 2010 293 295 -2 21 13.3 13.4 -0.1
6 14 4 ALICE IN CHAINS Lesson Learned Virgin/Capitol 2009 247 179 68 19 13.0 9.4 +3.6
5 7 5 FIVE FINGER DEATH PUNCH Bad Company Prospect Park 2009 242 200 42 17 14.2 11.8 +2.5
10 11 6 AVENGED SEVENFOLD Nightmare Warner Bros. 2010 222 181 41 15 13.1 10.6 +2.4
2 5 7 GODSMACK Cryin' Like A B**ch Universal Republic 2010 218 234 -16 17 11.5 12.3 -0.8
9 9 8 SOUNDGARDEN Black Rain UMe/A&M 2010 216 190 26 20 10.3 9.0 +1.2
8 10 9 BUCKCHERRY All Night Long Eleven Seven 2010 205 187 18 17 11.4 10.4 +1.0
1 4 10 ALICE IN CHAINS Your Decision Virgin/Capitol 2009 205 237 -32 19 9.3 10.8 -1.5
4 6 11 RUSH Caravan SRO Anthem/Universal 2010 196 223 -27 13 15.1 17.2 -2.1
14 15 12 STONE SOUR Say You'll Haunt Me Roadrunner/RRP 2010 186 150 36 18 10.3 8.3 +2.0
9 12 13 TOM PETTY/HEARTBREAKERS I Should Have Known ... Reprise 2010 176 181 -5 11 16.0 16.5 -0.5
16 17 14 GODSMACK Love-Hate-Sex-Pain Universal Republic 2010 155 129 26 18 8.2 6.8 +1.4
14 16 15 PAPA ROACH Kick In The Teeth Eleven Seven 2010 146 132 14 15 9.1 8.3 +0.9
17 18 16 SLASH Back From Cali f/Myl... Dik Hayd/EMI 2010 140 128 12 12 10.8 9.8 +0.9
7 8 17 SAVING ABEL Stupid Girl(Only In ... Virgin/Capitol 2010 140 192 -52 11 8.2 11.3 -3.1
18 20 18 FINGER ELEVEN Living In A Dream Wind-up 2010 89 78 11 7 12.7 11.1 +1.6
19 19 19 LINKIN PARK The Catalyst Warner Bros. 2010 89 79 10 13 6.4 5.6 +0.7
22 26 20 OZZY OSBOURNE Life Won't Wait Epic 2010 78 46 32 15 5.2 3.1 +2.1
20 22 21 STONE TEMPLE PILOTS Take A Load Off Atlantic 2010 78 66 12 10 7.8 6.6 +1.2
21 21 22 HELLYEAH Hell Of A Time Epic 2010 75 68 7 11 6.8 6.2 +0.6
26 28 23 REHAB Welcome Home Universal Republic 2009 43 31 12 2 21.5 15.5 +6.0
24 25 24 BREAKING BENJAMIN Lights Out Hollywood 2009 42 49 -7 8 3.2 3.8 -0.5
28 32 25 ERIC CLAPTON Run Back To Your Sid... Reprise 2010 37 25 12 4 9.3 6.3 +3.0
11 23 26 VINCE NEIL Tattoos And Tequila Eleven Seven 2010 37 59 -22 5 5.3 8.4 -3.1
27 29 27 MY DARKEST DAYS Porn Star Dancing MVR/Mercury/IDJMG 2010 36 29 7 10 3.6 2.9 +0.7
29 34 28 THREE DAYS GRACE World So Cold Jive 2009 35 23 12 10 2.9 1.9 +1.0
32 40 29 APOCALYPTICA End Of Me f/Gavin Ro... Jive/JLG 2010 33 18 15 11 3.0 1.6 +1.4
33 35 30 10 YEARS Shoot It Out Universal Republic 2010 31 22 9 11 2.8 2.0 +0.8
29 31 31 SICK PUPPIES Maybe RMR/Virgin/Capitol 2009 29 26 3 6 4.8 4.3 +0.5
23 24 32 BUSH Afterlife Interscope 2010 28 54 -26 9 2.5 4.9 -2.4
30 30 33 CAGE THE ELEPHANT In One Ear Jive/JLG 2008 27 28 -1 2 13.5 14.0 -0.5
21 27 34 KORN Oildale (Leave Me Al... Roadrunner/RRP 2010 23 34 -11 2 5.8 8.5 -2.8
32 36 35 HALESTORM Familiar Taste Of Po... Atlantic 2009 21 22 -1 1 10.5 11.0 -0.5
35 37 36 DROWNING POOL Turn So Cold Eleven Seven 2010 19 20 -1 3 2.7 2.9 -0.1
40 44 37 SEVENDUST Forever 7Bros./ILG 2010 18 13 5 9 2.0 1.4 +0.6
39 45 38 SAVING ABEL Sex Is Good Virgin 2010 17 12 5 2 3.4 2.4 +1.0
37 39 39 BLACK LABEL SOCIETY Parade Of The Dead E1 2010 16 18 -2 4 4.0 4.5 -0.5
42 42 43 BLACK CROWES Jealous Again (Acous... SilverArrow/Megaforce/RED 2010 14 14 0 2 4.7 4.7 0.0
Copyright © 2010, Mediabase