7 Day
Charts
|
R&B
|
|
LW: Aug 29 - Sep 4 | Updated: Thu Sep 12 11:33 AM PST |
Rank | Mediabase Sortable Stats - Click any Blue Header | Spins | Imp /mill |
||||||
lw | TW | Artist | Title | TW | lw | Move | |||
1 | 1 | CHRIS BROWN | Sensational f/Davido... | 2331 | 2189 | 142 | 9.531 | ||
2 | 2 | USHER/SUMMER WALKER/21 SAVAGE | Good Good | 2011 | 2029 | -18 | 9.594 | ||
4 | 3 | MAXWELL | Simply Beautiful | 1589 | 1304 | 285 | 5.545 | ||
5 | 4 | JOSH X | Breathe | 1394 | 1244 | 150 | 4.172 | ||
3 | 5 | MARSHA AMBROSIUS | One Night Stand | 1380 | 1333 | 47 | 5.000 | ||
10 | 6 | MARY J. BLIGE | Breathing f/Fabolous | 1360 | 1093 | 267 | 4.499 | ||
9 | 7 | ERIC BENET X TAMAR BRAXTON | Something We Can Mak... | 1247 | 1108 | 139 | 3.930 | ||
8 | 8 | OCTOBER LONDON | Mulholland Drive | 1200 | 1166 | 34 | 5.334 | ||
13 | 9 | TYRESE | Wildflower | 1154 | 995 | 159 | 3.637 | ||
7 | 10 | MUNI LONG | Make Me Forget | 1150 | 1228 | -78 | 3.970 | ||
14 | 11 | SIR | Poetry In Motion f/A... | 911 | 893 | 18 | 2.278 | ||
6 | 12 | LEELA JAMES | Whatcha Done Now | 910 | 1242 | -332 | 2.124 | ||
15 | 13 | SENTURY | Tonight | 761 | 722 | 39 | 1.373 | ||
19 | 14 | MUNI LONG | Ruined Me | 700 | 561 | 139 | 1.902 | ||
16 | 15 | COCO JONES | Here We Go (Uh Oh) | 602 | 685 | -83 | 2.092 | ||
21 | 16 | PJ MORTON | I Found You | 529 | 459 | 70 | 0.909 | ||
22 | 17 | TOMMY RICHMAN | MILLION DOLLAR BABY | 481 | 447 | 34 | 1.535 | ||
18 | 18 | LALAH HATHAWAY | So In Love | 476 | 580 | -104 | 1.141 | ||
25 | 19 | PSIRYN | Sober | 473 | 398 | 75 | 1.158 | ||
20 | 20 | BONEY JAMES | All I Want Is You f/... | 459 | 468 | -9 | 1.216 | ||
This
is an abbreviated Mediabase Report. Access to full report available
at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here! |