MMR 24-7
7 Day
Charts
R&B
Mediabase - Published Panel
Past 7 Days - by Overall Rank
Return to Main Menu
Up In Spins
LW: May 25 - May 31
TW: Jun 1 - Jun 7
Updated: Thu Jun 8 2:37 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins Imp
/mill
lw TW   Artist Title TW lw Move
1 1 ALICIA KEYS Come For Me f/Khalid... 2126 2081 45 9.053
3 2 USHER GLU 1833 1646 187 7.835
4 3 TEMS Free Mind 1691 1507 184 9.187
5 4 TYRESE F/LENNY KRAVITZ Don't Think You Ever... 1596 1459 137 5.651
2 5   LEDISI I Need To Know 1586 1862 -276 6.356
7 6 LIZZO Special f/SZA 1568 1396 172 6.127
9 7 BABYFACE As A Matter Of Fact 1456 1271 185 4.991
8 8 BRUNO MARS/A .PAAK/SILK SONIC Love's Train 1404 1297 107 6.641
6 9   TANK See Through Love fC.... 1353 1406 -53 5.995
12 10 TAMAR BRAXTON Changed 1137 1025 112 3.863

10 11 RON ISLEY/ISLEY BROS F/BEYONCE Make Me Say It Again... 1097 1050 47 4.743
11 12 DANNY BOY This Song 1071 1039 32 2.952
14 13 KEVIN ROSS Look My Way 1055 956 99 2.929
13 14 COCO JONES I C U 1008 967 41 4.914
16 15 JANELLE MONAE Lipstick Lover 839 685 154 2.939
15 16 STOKLEY Verbalize f/Snoop Do... 804 698 106 2.119
17 17 TANYA NOLAN Pace Yourself f/R. D... 720 681 39 1.814
19 18 MAETA S(EX) 715 605 110 1.927
18 19 AFTER 7 The Day f/Stokley 695 633 62 1.901
21 20 CHRIS BROWN Under The Influence 509 414 95 4.688

This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here!
Copyright © 2023 Mediabase. All Rights Reserved.