7 Day
Charts
|
Rhythmic
|
|
LW: Aug 29 - Sep 4 | Updated: Thu Sep 12 11:33 AM PST |
Rank | Mediabase Sortable Stats - Click any Blue Header | Spins | Imp /mill |
||||||
lw | TW | Artist | Title | TW | lw | Move | |||
1 | 1 | SAWEETIE | Nani | 5516 | 5733 | -217 | 10.273 | ||
3 | 2 | KENDRICK LAMAR | Not Like Us | 5437 | 5535 | -98 | 14.737 | ||
4 | 3 | CENTRAL CEE & LIL BABY | BAND4BAND | 5150 | 4934 | 216 | 9.599 | ||
2 | 4 | GLORILLA & MEGAN THEE STALLION | Wanna Be | 4838 | 5674 | -836 | 10.850 | ||
6 | 5 | MUSTARD | Parking Lot f/Travis... | 4825 | 4530 | 295 | 9.311 | ||
8 | 6 | ARIANA GRANDE | the boy is mine | 4346 | 3975 | 371 | 7.961 | ||
7 | 7 | TOMMY RICHMAN | MILLION DOLLAR BABY | 4170 | 4383 | -213 | 9.341 | ||
5 | 8 | TINASHE | Nasty | 4156 | 4540 | -384 | 9.302 | ||
9 | 9 | 21 SAVAGE | prove it | 3823 | 3528 | 295 | 7.597 | ||
10 | 10 | JORDAN ADETUNJI | Kehlani | 3548 | 3160 | 388 | 8.230 | ||
12 | 11 | MEGAN THEE STALLION | Mamushi f/Yuki Chiba | 3438 | 3022 | 416 | 7.410 | ||
11 | 12 | SEXYY RED | U My Everything f/Dr... | 3121 | 3127 | -6 | 5.457 | ||
14 | 13 | GLORILLA | TGIF | 2879 | 2431 | 448 | 6.976 | ||
13 | 14 | TOMMY RICHMAN | Devil Is A Lie | 2872 | 2700 | 172 | 5.051 | ||
17 | 15 | A$AP ROCKY | Highjack f/Jessica P... | 2221 | 1957 | 264 | 3.750 | ||
21 | 16 | MONEYBAGG YO | WHISKEY WHISKEY f/M.... | 2032 | 1714 | 318 | 3.421 | ||
20 | 17 | THE KID LAROI | Girls | 1860 | 1762 | 98 | 2.510 | ||
19 | 18 | JEREMIH | Wait On It f/Bryson ... | 1836 | 1783 | 53 | 2.621 | ||
16 | 19 | SHABOOZEY | A Bar Song (Tipsy) | 1786 | 1960 | -174 | 3.669 | ||
15 | 20 | EMINEM | Houdini | 1737 | 2136 | -399 | 2.794 | ||
This
is an abbreviated Mediabase Report. Access to full report available
at Mediabase.com
Existing Mediabase 24/7 Affiliates May Log In Here! |