MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Artist

Up In Spins
LW: Nov 26 - Dec 2
TW: Dec 3 - Dec 9
Updated: Sun Dec 10 4:55 PM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
36 32 AJR Yes, I'm A Mess Mercury/Republic 1281 1064 217
29 29 BRYAN, ZACH I Remember... f/K. M... Warner/WAR 1442 1487 -45
24 23 CARPENTER, SABRINA Feather Island/Republic 2798 2254 544
41 38 CHER DJ Play A Christmas ... Warner 827 574 253
4 4 CYRUS, MILEY Used To Be Young Columbia 13734 14006 -272
20 20 DIPLO, JESSIE MURPH & POLO G Heartbroken Columbia 3411 3413 -2
5 6 DOECHII What It Is (Block Bo... TDE/Capitol 11509 13899 -2390
1 2 DOJA CAT Paint The Town Red Kemosabe/RCA 15835 16332 -497
17 17 DOJA CAT Agora Hills Kemosabe/RCA 6083 5384 699
7 7 EILISH, BILLIE What Was I Made For? Darkroom/Interscope 10324 10277 47
30 36 GOMEZ, SELENA Single Soon Interscope 983 1421 -438
16 15 GRACE, KENYA Strangers Major/Warner 6287 5788 499
15 12 HARLOW, JACK Lovin On Me Generation Now/Atlantic 7211 5929 1282
12 13 JELLY ROLL NEED A FAVOR Stoney Creek/BMG 6891 6981 -90
33 30 JONAS BROTHERS Strong Enough f/B. Z... Republic 1413 1186 227
21 26 KAHAN, NOAH Dial Drunk Mercury/Republic 1677 3161 -1484
13 16 KID LAROI/JUNGKOOK/CENTRAL CEE TOO MUCH Columbia 6283 6435 -152
19 19 KOOK, JUNG 3D f/Jack Harlow Geffen/Interscope 4458 4461 -3
34 33 LANY XXL HillsArtist/stem/Lakeside 1188 1155 33
31 31 LARSSON, ZARA & DAVID GUETTA On My Love Sommer House/Epic 1310 1287 23
11 11 LIPA, DUA Houdini Warner 8010 7938 72
25 24 LOUD LUXURY & TWO FRIENDS If Only I f/Bebe Rex... Armada/Helix/Warner 1817 1812 5
2 1 MCRAE, TATE Greedy RCA 16311 15170 1141
43 39 MCRAE, TATE exes RCA 821 500 321
46 40 P1HARMONY Fall In Love Again FNCEnt 675 413 262
26 28 PITBULL Freak 54... f/Nile R... Mr. 305 1617 1661 -44
8 9 REMA & GOMEZ, SELENA Calm Down Mavin/Virgin/Interscope 9104 9290 -186
9 8 RODRIGO, OLIVIA get him back! Geffen/Interscope 9116 8869 247
32 37 RODRIGO, OLIVIA bad idea right? Geffen/Interscope 892 1261 -369
6 5 RUSSELL, PAUL Lil Boo Thang Arista 12059 11390 669
22 22 SCOTT, TRAVIS I KNOW? Cactus Jack/Epic 2977 2880 97
37 35 SIVAN, TROYE One Of Your Girls Capitol 1038 941 97
3 3 SWIFT, TAYLOR Cruel Summer Republic 14335 14721 -386
10 10 SWIFT, TAYLOR Is It Over Now? (Tay... Republic 8459 7980 479
23 21 SWIMS, TEDDY Lose Control Warner 3309 2522 787
39 34 THIRTY SECONDS TO MARS Seasons Concord Records/Concord 1069 657 412
28 27 TIESTO BOTH f/21 Savage & B... Atlantic 1658 1561 97
18 18 TYLA Water FAX/Epic 5907 5205 702
14 14 USHER/SUMMER WALKER/21 SAVAGE Good Good mega/Epic-gamma. 6368 6154 214
27 25 WALLEN, MORGAN Thinkin' Bout Me Big Loud/Mercury/Republic 1707 1589 118
Copyright © 2023 Mediabase. All Rights Reserved.