MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Artist

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

Up In Spins
LW: Mar 18 - Mar 24
TW: Mar 25 - Mar 31
Updated: Sat Apr 1 2:36 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
10 10 BROWN, CHRIS Under The Influence Chris Brown Ent./RCA 8470 8401 69
21 20 BROWN, KANE & BROWN, KATELYN Thank God RCA Nashville/RCA 4607 4468 139
16 17 CARPENTER, SABRINA Nonsense Island/Republic 5876 5548 328
1 1 CYRUS, MILEY Flowers Columbia 18447 18742 -295
25 23 CYRUS, MILEY River Columbia 4148 2503 1645
8 9 GUETTA, DAVID & BEBE REXHA I'm Good (Blue) Parlophone UK/Warner 9550 10303 -753
32 30 HALSEY Die 4 Me Capitol 1612 1329 283
22 22 HORAN, NIALL Heaven Capitol 4281 4043 238
33 31 JAX Cinderella Snapped Atlantic 1603 1309 294
40 40 JVKE this is what heartbr... JVKE/AWAL 567 533 34
11 12 LADY GAGA Bloody Mary Stream/Konlive/Interscope 7970 7768 202
31 32 LARSSON, ZARA Can't Tame Her Sommer House/Epic 1589 1399 190
18 18 LATTO Lottery f/LU KALA Streamcut/RCA 5341 5134 207
12 11 LERAY, COI Players Uptown/Republic 8075 7481 594
27 28 LIL UZI VERT Just Wanna Rock Generation Now/Atlantic 1929 1985 -56
13 14 LIZZO Special f/SZA Nice Life/Atlantic 6580 6533 47
36 36 MACKLEMORE NO BAD DAYS f/Collet... Bendo/Warner 933 738 195
42 38 MCALPINE, LIZZY Ceilings Harbour Artists/AWAL 795 472 323
2 3 METRO BOOMIN Creepin' f/The Weekn... Boominati/Epic-Republc 17414 17686 -272
15 13 MIGUEL Sure Thing By Storm/RCA 7266 5786 1480
39 39 MIKEL, JOHNNIE Fallen Angel 11th Hour Music 602 615 -13
19 16 PINKPANTHERESS Boy's A Liar 300 Ent./3EE 6132 5107 1025
29 34 RAPP, RENEE Too Well Interscope 1507 1510 -3
7 6 RAYE Escapism f/070 Shake HR/The Orchard-Def Jam 10976 10691 285
9 7 REMA & GOMEZ, SELENA Calm Down Mavin/Virgin/Interscope 10539 9568 971
28 27 REXHA, BEBE Heart Wants What It ... Warner 1951 1787 164
  29 SHEERAN, ED Eyes Closed Atlantic 1807 0 1807
5 8 SMITH, SAM & KIM PETRAS Unholy Capitol 10176 11472 -1296
6 5 SWIFT, TAYLOR Lavender Haze Republic 11382 10882 500
3 2 SZA Kill Bill Top Dawg/RCA 17447 17045 402
17 19 SZA Nobody Gets Me Top Dawg/RCA 4906 5272 -366
14 15 THE KID LAROI Love Again Columbia 6544 6224 320
4 4 THE WEEKND Die For You XO/Republic 15400 15279 121
20 21 TIESTO 10:35 f/Tate McRae Atlantic 4552 4917 -365
24 26 TRAINOR, MEGHAN Made You Look Epic 2041 2631 -590
38 33 TRAINOR, MEGHAN Mother Epic 1516 650 866
30 37 TYGA Sunshine f/Jhene Aik... LastKings/Republic-EMPIRE 888 1403 -515
23 24 WALLEN, MORGAN Last Night Big Loud/Mercury/Republic 3623 2906 717
26 25 WEBB, MIMI Red Flags Epic 2184 2186 -2
35 35 XG Left Right XGALX 1127 925 202
Copyright © 2023 Mediabase. All Rights Reserved.