MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Label

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

Up In Spins
LW: Feb 1 - Feb 7
TW: Feb 8 - Feb 14
Updated: Sat Feb 15 2:29 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
39 35 SHABOOZEY Good News American Dogwood/EMPIRE 823 484 339
1 1 ROSE & BRUNO MARS APT Atlantic 16142 15580 562
20 20 ALEX WARREN Burning Down Atlantic 3689 3322 367
26 24 ROSE toxic till the end Atlantic 2453 1472 981
32 26 SEXYY RED & BRUNO MARS Fat Juicy & Atlantic-gamma. 1852 885 967
21 21 MORGAN WALLEN Love Somebody Big Loud/Mercury/Republic 3242 3061 181
8 7 ADDISON RAE Diet Pepsi Columbia 10164 9366 798
29 37 JENNIE Mantra Columbia 735 1043 -308
24 23 KOE WETZEL & JESSIE MURPH High Road Columbia/RECORDS Nash 2496 2266 230
43 39 TYLA PUSH 2 START FAX/Epic 684 278 406
28 40 JACK HARLOW Hello Miss Johnson Generation Now/Atlantic 612 1141 -529
34 33 RAYE Oscar Winning Tears Human Re/The Orchard 888 761 127
2 2 LADY GAGA & BRUNO MARS Die With A Smile Interscope/ICLG 15037 14578 459
7 5 GRACIE ABRAMS That's So True Interscope/ICLG 12504 11301 1203
  30 LADY GAGA Abracadabra Interscope/ICLG 1082 0 1082
3 3 SABRINA CARPENTER Taste Island/Republic 13071 13323 -252
6 6 SABRINA CARPENTER Bed Chem Island/Republic 11948 11514 434
9 9 CHAPPELL ROAN Pink Pony Club Island/Republic 7716 6987 729
16 13 LOLA YOUNG Messy Island/Republic 5653 4534 1119
19 16 GIGI PEREZ Sailor Song Island/Republic 4255 3720 535
31 34 TWICE Strategy f/Megan The... JYP/IMPERIAL/Republic 866 896 -30
15 15 AKON Akon's Beautiful Day Konvict Kulture 4335 4676 -341
18 18 LISA Moonlit Floor (Kiss ... Lloud Co./RCA 4147 3907 240
33 31 BON JOVI X PITBULL Now Or Never Mr. 305 954 802 152
37 38 GXTP Te'Kill'Ya f/Killer ... Nfartam 698 639 59
23 22 THE MARIAS No One Noticed Nice Life/Atlantic 2680 2407 273
11 10 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young Parlophone UK/Warner 7225 6897 328
13 12 KENDRICK LAMAR & SZA luther pgLang/Interscope/ICLG 6330 5268 1062
25 27 KENDRICK LAMAR squabble up pgLang/Interscope/ICLG 1834 1587 247
4 4 MYLES SMITH Stargazing RCA 12602 13310 -708
22 17 TATE MCRAE Sports car RCA 4223 2421 1802
27 28 KANE BROWN & KATELYN BROWN Body Talk RCA Nashville 1637 1321 316
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion Republic 750 662 88
14 19 DAMIANO DAVID Born With A Broken H... Sony Italy/Arista 3897 4963 -1066
38 32 DOECHII DENIAL IS A RIVER TDE/Capitol/ICLG 950 531 419
10 8 SZA BMF Top Dawg/RCA 7797 6901 896
17 14 TEDDY SWIMS Bad Dreams Warner 4810 3987 823
12 11 THE WEEKND & PLAYBOI CARTI Timeless XO/ICLG-Republic 6403 5864 539
42 25 THE WEEKND Cry For Me XO/Republic 2065 410 1655
30 29 JONAH MARAIS Slow Motion Young & Optimistic 1136 1010 126
Copyright © 2025 Mediabase. All Rights Reserved.