MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Label

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

Up In Spins
LW: Sep 29 - Oct 5
TW: Oct 6 - Oct 12
Updated: Sun Oct 13 4:49 PM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
4 4 SHABOOZEY A Bar Song (Tipsy) American Dogwood/EMPIRE 13269 13044 225
7 7 CHARLI XCX 360 Atlantic 9429 9467 -38
24 24 CHARLI XCX Apple Atlantic 2659 2392 267
35 36 ALEX WARREN Carry You Home Atlantic 1282 1377 -95
40 39 LAWRENCE Whatcha Want Beautiful Mind/Lakeside 925 836 89
36 40 MORGAN WALLEN Cowgirls f/ERNEST Big Loud/Mercury/Republic 910 1031 -121
25 25 JIMIN Who BIGHIT MUSIC 2357 2334 23
21 21 JELLY ROLL I Am Not Okay BMG/Republic/Stoney Creek 3760 3609 151
41 34 KATY PERRY I'm His, He's Mine f... Capitol/ICLG 1467 754 713
6 6 HOZIER Too Sweet Columbia 11917 11601 316
20 20 THE KID LAROI Girls Columbia 4609 4795 -186
27 30 HALSEY Ego Columbia 2084 2179 -95
31 31 ADDISON RAE Diet Pepsi Columbia 2035 1678 357
37 38 KOE WETZEL & JESSIE MURPH High Road Columbia/RECORDS Nash 999 982 17
34 33 KESHA Joyride Crush 1468 1401 67
1 1 BILLIE EILISH BIRDS OF A FEATHER Darkroom/Interscope/ICLG 15537 15841 -304
23 22 MEGHAN TRAINOR Criminals Epic 3467 2397 1070
19 19 MARK AMBOR Belong Together Hundred Days/Virgin 5256 5262 -6
11 8 LADY GAGA & BRUNO MARS Die With A Smile Interscope/ICLG 9383 8254 1129
12 13 KENDRICK LAMAR Not Like Us Interscope/ICLG 8101 8117 -16
29 27 GRACIE ABRAMS Close To You Interscope/ICLG 2227 1904 323
30 29 MGK & JELLY ROLL Lonely Road Interscope/ICLG 2144 1843 301
2 2 SABRINA CARPENTER Espresso Island/Republic 14256 14470 -214
3 3 SABRINA CARPENTER Please Please Please Island/Republic 13569 13781 -212
5 5 CHAPPELL ROAN Good Luck, Babe! Island/Republic 11982 13016 -1034
10 11 CHAPPELL ROAN HOT TO GO! Island/Republic 8582 8323 259
14 12 SABRINA CARPENTER Taste Island/Republic 8197 7699 498
39 35 SABRINA CARPENTER Bed Chem Island/Republic 1292 862 430
28 28 TINASHE Nasty Nice Life 2176 2114 62
8 9 BENSON BOONE Beautiful Things Night Street/Warner 9293 9389 -96
22 23 COLDPLAY We Pray f/BurnaBoy/L... Parlophone/Atlantic 2743 2704 39
18 15 MYLES SMITH Stargazing RCA 6959 5645 1314
17 18 TATE MCRAE It's ok I'm ok RCA 6084 5729 355
9 10 TAYLOR SWIFT I Can Do It With A B... Republic 9025 8725 300
33 37 ARIANA GRANDE the boy is mine Republic 1236 1487 -251
26 26 KHALID Heatstroke Right Hand Music Grp/RCA 2348 2189 159
32 32 EMINEM Houdini Shady/AFTRMTH/INTSCP/ICLG 1485 1667 -182
13 14 TEDDY SWIMS The Door Warner 8069 7726 343
15 17 DASHA Austin Warner/WMN 6221 7408 -1187
16 16 THE WEEKND Dancing In The Flame... XO/Republic 6723 6510 213
Copyright © 2024 Mediabase. All Rights Reserved.