MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Title

Up In Spins
LW: Feb 5 - Feb 11
TW: Feb 12 - Feb 18
Updated: Wed Feb 19 2:29 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
30 23 LADY GAGA Abracadabra Interscope/ICLG 2625 1082 1543
15 21 AKON Akon's Beautiful Day Konvict Kulture 3007 4335 -1328
1 1 ROSE & BRUNO MARS APT Atlantic 15799 16142 -343
14 13 TEDDY SWIMS Bad Dreams Warner 5393 4810 583
6 4 SABRINA CARPENTER Bed Chem Island/Republic 12444 11948 496
8 7 SZA BMF Top Dawg/RCA 8406 7797 609
28 27 KANE BROWN & KATELYN BROWN Body Talk RCA Nashville 1768 1637 131
43 30 LISA Born Again f/Doja Ca... Lloud Co./RCA 1329 378 951
19 28 DAMIANO DAVID Born With A Broken H... Sony Italy/Arista 1750 3897 -2147
20 16 ALEX WARREN Burning Down Atlantic 3973 3689 284
41 37 ALMOST MONDAY can't slow down Hollywood 809 583 226
25 17 THE WEEKND Cry For Me XO/Republic 3890 2065 1825
32 29 DOECHII DENIAL IS A RIVER TDE/Capitol/ICLG 1618 950 668
2 2 LADY GAGA & BRUNO MARS Die With A Smile Interscope/ICLG 14878 15037 -159
7 6 ADDISON RAE Diet Pepsi Columbia 9950 10164 -214
26 26 SEXYY RED & BRUNO MARS Fat Juicy & Atlantic-gamma. 1952 1852 100
10 11 D. GUETTA/ALPHAVILLE/AVA MAX Forever Young Parlophone UK/Warner 6811 7225 -414
35 34 SHABOOZEY Good News American Dogwood/EMPIRE 938 823 115
23 24 KOE WETZEL & JESSIE MURPH High Road Columbia/RECORDS Nash 2554 2496 58
21 19 MORGAN WALLEN Love Somebody Big Loud/Mercury/Republic 3464 3242 222
12 9 KENDRICK LAMAR & SZA luther pgLang/Interscope/ICLG 7196 6330 866
13 12 LOLA YOUNG Messy Island/Republic 6548 5653 895
18 18 LISA Moonlit Floor (Kiss ... Lloud Co./RCA 3647 4147 -500
22 22 THE MARIAS No One Noticed Nice Life/Atlantic 2851 2680 171
31 33 BON JOVI X PITBULL Now Or Never Mr. 305 1055 954 101
33 35 RAYE Oscar Winning Tears Human Re/The Orchard 873 888 -15
9 8 CHAPPELL ROAN Pink Pony Club Island/Republic 8125 7716 409
39 32 TYLA PUSH 2 START FAX/Epic 1116 684 432
16 15 GIGI PEREZ Sailor Song Island/Republic 4543 4255 288
29 31 JONAH MARAIS Slow Motion Young & Optimistic 1326 1136 190
36 36 MARSHMELLO & JONAS BROTHERS Slow Motion Republic 850 750 100
17 14 TATE MCRAE Sports car RCA 5014 4223 791
27 25 KENDRICK LAMAR squabble up pgLang/Interscope/ICLG 2176 1834 342
34 38 TWICE Strategy f/Megan The... JYP/IMPERIAL/Republic 683 866 -183
3 5 SABRINA CARPENTER Taste Island/Republic 11839 13071 -1232
38 39 GXTP Te'Kill'Ya f/Killer ... Nfartam 663 698 -35
5 3 GRACIE ABRAMS That's So True Interscope/ICLG 13145 12504 641
11 10 THE WEEKND & PLAYBOI CARTI Timeless XO/ICLG-Republic 6979 6403 576
24 20 ROSE toxic till the end Atlantic 3007 2453 554
42 40 BILLIE EILISH WILDFLOWER Darkroom/Interscope/ICLG 589 521 68
Copyright © 2025 Mediabase. All Rights Reserved.