.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: May 25 - May 31
TW: Jun 1 - Jun 7
Updated: Fri Jun 8 2:59 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 GOTYE Somebody That I Used... Fairfax/Republic 2011 13954 13830 124 155 90.0 89.2 +0.8
2 3 2 CARLY RAE JEPSEN Call Me Maybe School Boy/Interscope 2011 13489 11800 1689 155 87.0 76.1 +10.9
4 5 3 ONE DIRECTION What Makes You Beaut... Columbia 2011 11823 11420 403 153 77.3 74.6 +2.6
6 7 4 MAROON 5 Payphone f/Wiz Khali... A&M/Octone/Interscope 2012 11612 10311 1301 154 75.4 67.0 +8.4
3 4 5 NICKI MINAJ Starships YMCMB/Republic 2012 11199 11775 -576 155 72.3 76.0 -3.7
1 2 6 FUN. We Are Young f/Janel... Fueled By Ramen/RRP 2011 10862 12067 -1205 155 70.1 77.9 -7.8
2 6 7 FLO RIDA Wild Ones f/Sia Poe Boy/Atlantic 2011 9130 10315 -1185 154 58.9 66.5 -7.6
1 8 8 THE WANTED Glad You Came Mercury/IDJMG 2011 7982 8657 -675 153 52.2 56.6 -4.4
9 9 9 JUSTIN BIEBER Boyfriend Island/IDJMG 2012 7626 7029 597 154 49.5 45.6 +3.9
12 12 10 RIHANNA Where Have You Been Def Jam/IDJMG 2011 7541 6676 865 155 48.7 43.1 +5.6
10 10 11 USHER Scream RCA 2012 7519 6959 560 154 48.8 45.2 +3.6
11 11 12 KARMIN Broken Hearted Epic 2012 7282 6755 527 150 48.5 45.0 +3.5
14 14 13 ELLIE GOULDING Lights Cherrytree/Interscope 2010 6280 5640 640 151 41.3 37.1 +4.2
13 13 14 TRAIN Drive By Columbia 2012 5703 6039 -336 141 39.6 41.9 -2.3
15 17 15 PITBULL Back In Time Mr. 305/Polo Grounds/RCA 2012 5669 5380 289 154 36.8 34.9 +1.9
21 24 16 KATY PERRY Wide Awake Capitol 2012 5338 3150 2188 152 35.1 20.7 +14.4
18 20 17 DAVID GUETTA Titanium f/Sia Astralwerks/Capitol 2011 5313 4407 906 155 34.3 28.4 +5.8
19 21 18 GYM CLASS HEROES The Fighter f/Ryan T... Fueled By Ramen/RRP 2011 5023 4223 800 149 33.5 28.2 +5.3
3 15 19 KATY PERRY Part Of Me Capitol 2012 4972 5635 -663 151 32.5 36.8 -4.3
8 18 20 ADELE Rumour Has It XL/Columbia 2011 4079 5108 -1029 146 27.6 34.5 -7.0
8 19 21 CALVIN HARRIS Feel So Close Ultra 2011 3984 4507 -523 144 26.7 30.2 -3.5
22 22 22 DEMI LOVATO Give Your Heart A Br... Hollywood 2011 3704 3509 195 135 26.5 25.1 +1.4
8 23 23 DRAKE Take Care f/Rihanna YMCMB/Republic 2011 3005 3287 -282 141 20.4 22.4 -1.9
24 25 24 HAVANA BROWN We Run The Night f/P... 2101/Republic 2011 2855 2722 133 142 19.7 18.8 +0.9
26 27 25 CALVIN HARRIS/td> Let's Go f/Ne-Yo Ultra 2012 2802 2093 709 139 20.2 15.1 +5.1
27 28 26 ONE DIRECTION One Thing Columbia 2012 2759 1850 909 138 19.7 13.2 +6.5
25 26 27 RITA ORA How We Do (Party) Roc Nation/Columbia 2012 2568 2325 243 139 18.0 16.3 +1.7
28 30 28 KIRKO BANGZ Drank In My Cup LMG/Unauth/Warner Bros. 2011 1798 1616 182 127 13.6 12.2 +1.4
33 34 29 B.O.B Both Of Us f/Taylor ... Atlantic 2012 1586 1150 436 95 16.2 11.7 +4.4
30 33 30 THE WANTED Chasing The Sun Mercury/IDJMG 2012 1570 1227 343 118 12.0 9.4 +2.6
31 32 31 NEON TREES Everybody Talks Mercury/IDJMG 2011 1462 1267 195 103 13.4 11.6 +1.8
34 35 32 GROUPLOVE Tongue Tied Canvasback/Atlantic 2011 1260 1149 111 84 15.0 13.7 +1.3
25 31 33 DRAKE The Motto f/Lil Wayn... YMCMB/Republic 2011 1223 1324 -101 79 13.0 14.1 -1.1
37 40 34 CHER LLOYD Want U Back Epic 2012 1156 811 345 100 11.4 8.0 +3.4
35 38 35 JASON MRAZ I Won't Give Up Atlantic/RRP 2012 1107 1008 99 61 16.5 15.0 +1.5
36 39 36 COLDPLAY Paradise Capitol 2011 937 897 40 54 12.0 11.5 +0.5
26 29 37 CHRIS RENE Young Homie Epic 2012 882 1637 -755 108 7.2 13.4 -6.2
40 42 38 OUTASIGHT Now Or Never Warner Bros. 2012 783 655 128 83 9.0 7.5 +1.5
42 44 39 SAMMY ADAMS Only One RCA 2012 743 547 196 77 9.4 6.9 +2.5
17 36 40 JENNIFER LOPEZ Dance Again f/Pitbul... Epic 2012 598 1063 -465 124 4.3 7.6 -3.3
Copyright © 2012 Mediabase. All Rights Reserved.