.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Spins

Up In Spins
LW: Aug 26 - Sep 1
TW: Sep 2 - Sep 8
Updated: Thu Sep 9 12:23 PM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
1 1 1 TAIO CRUZ Dynamite Mercury/IDJMG 12882 12776 106
3 3 2 ENRIQUE IGLESIAS I Like It f/Pitbull Universal Republic 11959 11264 695
1 2 3 EMINEM Love The Way You Lie... Shady/After/Interscope 11790 12193 -403
4 4 4 KATY PERRY Teenage Dream Capitol 11253 9277 1976
6 6 5 USHER F/PITBULL DJ Got Us Fallin' In... LaFace/JLG 8879 8391 488
3 5 6 MIKE POSNER Cooler Than Me J/RMG 8392 9202 -810
7 11 7 BRUNO MARS Just The Way You Are Elektra/Atlantic 7952 6563 1389
9 10 8 KE$HA Take It Off Kemosabe/RCA/RMG 7323 6630 693
10 12 9 MAROON 5 Misery A&M/Octone/Interscope 6938 6493 445
6 7 10 JASON DERULO Ridin' Solo Beluga Hts/Warner Bros. 6565 7589 -1024
2 8 11 B.O.B Airplanes f/Hayley W... Rebel Rock/GH/Atlantic 5955 6764 -809
1 9 12 KATY PERRY California Gurls f/S... Capitol 5400 6684 -1284
13 13 13 B.O.B Magic f/Rivers Cuomo Rebel Rock/GH/Atlantic 5318 5205 113
14 16 14 FLO RIDA Club Can't Handle Me... Poe Boy/Atlantic 5213 4383 830
15 18 15 TAYLOR SWIFT Mine Big Machine 4549 4065 484
20 23 16 NELLY Just A Dream Derrty/Universal Motown 4469 3138 1331
18 19 17 ONEREPUBLIC Secrets Mosley/BG/Interscope 4248 3784 464
19 21 18 ADAM LAMBERT If I Had You 19/RMG 4195 3711 484
15 17 19 EMINEM Not Afraid Shady/After/Interscope 3696 4273 -577
12 15 20 PARAMORE The Only Exception Fueled By Ramen/RRP 3369 4565 -1196
8 20 21 DRAKE Find Your Love YM/CM/Universal Motown 2941 3717 -776
23 24 22 JOHN MAYER Half Of My Heart Columbia 2875 2904 -29
24 25 23 NEON TREES Animal Mercury/IDJMG 2874 2434 440
18 22 24 MIRANDA COSGROVE Kissin U Nickelodeon/Columbia 2738 3680 -942
25 26 25 AUBURN La La La Beluga Hts/Warner Bros. 2561 2316 245
26 28 26 TRAIN If It's Love Columbia 2294 2147 147
29 30 27 JAY SEAN 2012 (It Ain't The E... Cash Money/Uni Republic 2127 1644 483
28 29 28 JUSTIN BIEBER U Smile Island/IDJMG 2036 1721 315
27 27 29 THE SCRIPT Man Who Can't Be Mov... Phonogenic/Epic 2018 2170 -152
30 36 30 FAR EAST MOVEMENT Like A G6 f/Cataracs... Cherrytree/Interscope 1692 957 735
32 33 31 READY SET Love Like Woe Reprise 1318 1034 284
31 32 32 HOT CHELLE RAE Bleed Jive/JLG 1299 1144 155
35 37 33 SEAN KINGSTON Letting Go (Dutty Lo... Beluga Heights/Epic 1159 925 234
34 34 34 SELENA GOMEZ & THE SCENE Round & Round Hollywood 1079 1021 58
36 38 35 RICHARD VISSION/STATIC REVENGE I Like That f/Lucian... Geffen/Interscope 1028 896 132
45 52 36 CEE LO GREEN F**k You (Forget You... Elektra/RRP 895 285 610
41 44 37 DAUGHTRY September RCA/RMG 821 609 212
38 39 38 RUNNER RUNNER So Obvious Capitol 820 766 54
21 31 39 NICKI MINAJ Your Love YM/CM/Universal Motown 813 1574 -761
40 42 40 2AM CLUB Worry About You RCA/RMG 713 678 35
Copyright © 2010, Mediabase