.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Jan 26 - Feb 1
TW: Feb 2 - Feb 8
Updated: Tue Feb 9 4:09 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 KE$HA Tik Tok Kemosabe/RCA/RMG 2009 12005 12406 -401 141 85.1 87.1 -2.0
1 2 2 LADY GAGA Bad Romance Interscope 2009 11354 11748 -394 141 80.5 82.5 -2.0
3 3 3 DAVID GUETTA Sexy Chick f/Akon Astralwerks/Capitol 2009 9673 9946 -273 139 69.1 70.7 -1.6
1 4 4 IYAZ Replay Beluga Heights/Reprise 2009 8326 9322 -996 139 59.5 65.8 -6.3
6 8 5 ORIANTHI According To You Geffen/Interscope 2009 7232 6459 773 138 52.4 46.8 +5.6
5 5 6 JAY SEAN Do You Remember Cash Money/Uni Republic 2009 7201 7276 -75 138 51.8 52.2 -0.4
7 7 7 BOYS LIKE GIRLS Two Is Better Than O... Columbia 2009 6767 6703 64 135 50.1 49.7 +0.5
8 10 8 LADY GAGA Telephone f/Beyonce Interscope 2009 6143 5385 758 140 43.9 38.1 +5.8
11 11 9 BLACK EYED PEAS Imma Be Interscope 2009 5694 5297 397 138 41.3 38.0 +3.2
5 6 10 JAY-Z Empire State Of Mind... Roc Nation 2009 5562 6761 -1199 137 40.3 48.8 -8.5
9 9 11 RIHANNA Hard f/Jeezy Def Jam/IDJMG 2009 5467 5933 -466 138 39.6 42.7 -3.0
1 13 12 JASON DERULO Whatcha Say Beluga Hts/Warner Bros. 2009 4961 5156 -195 140 35.4 36.5 -1.1
2 12 13 OWL CITY Fireflies Universal Republic 2009 4544 5226 -682 137 32.7 37.6 -4.9
15 15 14 TIMBALAND Carry Out f/Justin T... Mosley/Interscope 2009 4471 4076 395 136 32.9 29.7 +3.1
14 16 15 JASON DERULO In My Head Beluga Hts/Warner Bros. 2009 4408 4052 356 140 31.5 28.9 +2.5
18 21 16 YOUNG MONEY Bedrock f/Lloyd YM/CM/Universal Motown 2009 4273 3253 1020 127 33.4 25.0 +8.4
17 17 17 KRIS ALLEN Live Like We're Dyin... 19/Jive/JLG 2009 4064 3724 340 135 29.9 27.4 +2.5
1 14 18 JAY SEAN Down f/Lil Wayne Cash Money/Uni Republic 2009 4045 4100 -55 139 28.9 29.0 -0.1
21 22 19 ADAM LAMBERT Whataya Want From Me RCA/RMG 2009 3202 2666 536 121 26.2 21.9 +4.4
2 18 20 BRITNEY SPEARS 3 Jive/JLG 2009 3184 3689 -505 137 23.1 26.7 -3.6
23 32 21 JUSTIN BIEBER Baby Island/IDJMG 2010 3178 2023 1155 133 23.9 15.2 +8.7
22 23 22 THE SCRIPT Breakeven Phonogenic/Epic 2008 3134 2614 520 129 24.1 20.1 +4.0
24 31 23 KE$HA F/3OH!3 Blah Blah Blah Kemosabe/RCA/RMG 2009 3087 2028 1059 130 23.6 15.5 +8.1
5 20 24 KELLY CLARKSON Already Gone RCA/RMG 2009 2865 3430 -565 130 21.9 26.2 -4.3
26 27 25 ONEREPUBLIC All The Right Moves Mosley/BG/Interscope 2009 2775 2305 470 119 22.7 18.9 +3.9
25 24 26 DAUGHTRY Life After You RCA/RMG 2009 2704 2613 91 124 21.3 20.6 +0.7
28 34 27 LADY ANTEBELLUM Need You Now Capitol Nashville/Capitol 2009 2599 1927 672 91 27.4 20.3 +7.1
29 29 28 LUDACRIS How Low DTP/Def Jam/IDJMG 2009 2316 2138 178 121 18.5 16.8 +1.7
12 19 29 TAYLOR SWIFT Fifteen Big Machine/Uni Republic 2008 2215 3503 -1288 131 16.7 26.3 -9.6
30 30 30 PITBULL Shut It Down f/Akon Mr305/PGM/J/RMG 2009 2134 2042 92 123 17.2 16.5 +0.7
22 26 31 SHINEDOWN If You Only Knew Atlantic 2008 2123 2515 -392 123 16.7 19.8 -3.1
31 33 32 NEW BOYZ Tie Me Down f/Ray J Asylum/Warner Bros. 2009 2108 1982 126 100 20.3 18.0 +2.3
33 35 33 UNCLE KRACKER Smile Top Dog/Atlantic 2009 1964 1856 108 99 19.4 18.4 +1.1
35 38 34 TRAIN Hey, Soul Sister Columbia 2009 1858 1379 479 76 22.7 16.8 +5.8
21 28 35 DRAKE KANYE LIL WAYNE EMINEM Forever Interscope 2009 1737 2252 -515 120 13.8 17.6 -3.8
36 37 36 JOHN MAYER Heartbreak Warfare Columbia 2009 1687 1564 123 104 16.1 14.9 +1.2
37 39 37 SELENA GOMEZ & THE SCENE Naturally Hollywood 2009 1591 1325 266 96 16.1 13.4 +2.7
35 36 38 SNOOP DOGG Gangsta Luv f/The-Dr... DS/Priority/Capitol 2009 1317 1695 -378 78 16.3 19.8 -3.5
28 40 39 NICKELBACK Never Gonna Be Alone Atlantic/Roadrunner/RRP 2008 1149 1225 -76 99 11.3 12.0 -0.7
40 45 40 ROB THOMAS Someday Emblem/Atlantic 2009 1125 939 186 46 23.9 20.0 +4.0
Copyright © 2010, Mediabase/Premiere Radio Networks.