.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Aug 19 - Aug 25
TW: Aug 26 - Sep 1
Updated: Thu Sep 2 3:43 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 TAIO CRUZ Dynamite Mercury/IDJMG 2010 12774 12582 192 142 90.0 88.6 +1.4
1 2 2 EMINEM Love The Way You Lie... Shady/After/Interscope 2010 12187 12258 -71 142 85.8 86.3 -0.5
3 3 3 ENRIQUE IGLESIAS I Like It f/Pitbull Universal Republic 2010 11262 10459 803 143 78.8 73.1 +5.6
5 9 4 KATY PERRY Teenage Dream Capitol 2010 9276 7357 1919 143 64.9 51.4 +13.4
3 4 5 MIKE POSNER Cooler Than Me J/RMG 2010 9201 10142 -941 142 64.3 70.9 -6.6
7 8 6 USHER F/PITBULL DJ Got Us Fallin' In... LaFace/JLG 2010 8391 7628 763 142 59.1 53.7 +5.4
6 6 7 JASON DERULO Ridin' Solo Beluga Hts/Warner Bros. 2010 7589 8245 -656 140 53.4 58.1 -4.6
2 7 8 B.O.B Airplanes f/Hayley W... Rebel Rock/GH/Atlantic 2010 6764 7746 -982 143 47.3 54.2 -6.9
1 5 9 KATY PERRY California Gurls f/S... Capitol 2010 6683 8494 -1811 143 46.7 59.4 -12.7
11 11 10 KE$HA Take It Off Kemosabe/RCA/RMG 2010 6629 5672 957 140 47.4 40.5 +6.8
12 14 11 BRUNO MARS Just The Way You Are Elektra/Atlantic 2010 6562 5295 1267 141 46.5 37.6 +9.0
10 10 12 MAROON 5 Misery A&M/Octone/Interscope 2010 6493 5997 496 139 46.7 43.1 +3.6
15 16 13 B.O.B Magic f/Rivers Cuomo Rebel Rock/GH/Atlantic 2010 5205 4821 384 141 36.9 34.2 +2.7
3 12 14 TRAVIE MCCOY Billionaire f/Bruno ... Fueled By Ramen/RRP 2010 4653 5650 -997 141 33.0 40.1 -7.1
12 13 15 PARAMORE The Only Exception Fueled By Ramen/RRP 2009 4564 5364 -800 136 33.3 39.2 -5.8
18 20 16 FLO RIDA Club Can't Handle Me... Poe Boy/Atlantic 2010 4382 3433 949 136 32.0 25.1 +6.9
15 17 17 EMINEM Not Afraid Shady/After/Interscope 2010 4273 4713 -440 138 31.0 34.2 -3.2
21 23 18 TAYLOR SWIFT Mine Big Machine 2010 4064 3001 1063 140 29.0 21.4 +7.6
20 22 19 ONEREPUBLIC Secrets Mosley/BG/Interscope 2009 3784 3306 478 131 28.9 25.2 +3.6
8 15 20 DRAKE Find Your Love YM/CM/Universal Motown 2010 3717 5094 -1377 136 26.9 36.9 -10.0
20 21 21 ADAM LAMBERT If I Had You 19/RMG 2009 3711 3424 287 136 27.3 25.2 +2.1
18 18 22 MIRANDA COSGROVE Kissin U Nickelodeon/Columbia 2010 3677 3857 -180 135 27.2 28.6 -1.3
24 28 23 NELLY Just A Dream Derrty/Universal Motown 2010 3138 2020 1118 134 23.2 15.0 +8.3
23 26 24 JOHN MAYER Half Of My Heart Columbia 2009 2903 2464 439 128 22.7 19.3 +3.4
28 31 25 NEON TREES Animal Mercury/IDJMG 2009 2433 1910 523 134 18.2 14.3 +3.9
26 27 26 AUBURN La La La Beluga Hts/Warner Bros. 2010 2316 2156 160 123 18.1 16.8 +1.3
27 29 27 THE SCRIPT Man Who Can't Be Mov... Phonogenic/Epic 2008 2170 2013 157 127 17.1 15.9 +1.2
29 30 28 TRAIN If It's Love Columbia 2009 2147 1953 194 126 16.8 15.3 +1.5
31 34 29 JUSTIN BIEBER U Smile Island/IDJMG 2010 1721 1143 578 105 16.2 10.8 +5.5
30 33 30 JAY SEAN 2012 (It Ain't The E... Cash Money/Uni Republic 2010 1644 1248 396 121 13.3 10.1 +3.2
21 24 31 NICKI MINAJ Your Love YM/CM/Universal Motown 2010 1574 2888 -1314 124 11.9 21.9 -10.0
33 35 32 HOT CHELLE RAE Bleed Jive/JLG 2009 1144 1098 46 71 16.1 15.5 +0.6
35 38 33 READY SET Love Like Woe Reprise 2010 1034 871 163 81 12.6 10.6 +2.0
34 36 34 SELENA GOMEZ & THE SCENE Round & Round Hollywood 2010 1021 945 76 88 11.3 10.5 +0.8
19 32 35 DAVID GUETTA & CHRIS WILLIS Gettin Over You f/Fe... Astralwerks/Capitol 2009 968 1260 -292 116 7.9 10.2 -2.4
43 48 36 FAR EAST MOVEMENT Like A G6 f/Cataracs... Cherrytree/Interscope 2009 957 438 519 84 10.9 5.0 +5.9
37 40 37 SEAN KINGSTON Letting Go (Dutty Lo... Beluga Heights/Epic 2010 925 741 184 89 9.6 7.7 +1.9
36 39 38 RICHARD VISSION/STATIC REVENGE I Like That f/Lucian... Geffen/Interscope 2009 896 812 84 90 9.5 8.6 +0.9
40 43 39 RUNNER RUNNER So Obvious Capitol 2010 766 649 117 50 14.5 12.2 +2.2
41 42 40 KELLY ROWLAND Rose Colored Glasses Universal Motown 2010 723 672 51 66 11.0 10.2 +0.8
Copyright © 2010, Mediabase