.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

Up In Spins
LW: May 5 - May 11
TW: May 12 - May 18
Updated: Sat May 19 2:58 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
2 3 1 GOTYE Somebody That I Used... Fairfax/Republic 2011 13776 12477 1299 155 88.9 80.5 +8.4
1 1 2 FUN. We Are Young f/Janel... Fueled By Ramen/RRP 2011 13511 13963 -452 155 87.2 90.1 -2.9
2 2 3 FLO RIDA Wild Ones f/Sia Poe Boy/Atlantic 2011 12491 12519 -28 155 80.6 80.8 -0.2
4 4 4 NICKI MINAJ Starships YMCMB/Republic 2012 11792 11447 345 155 76.1 73.9 +2.2
6 6 5 ONE DIRECTION What Makes You Beaut... Columbia 2011 11004 10440 564 153 71.9 68.2 +3.7
1 5 6 THE WANTED Glad You Came Mercury/IDJMG 2011 10256 11194 -938 153 66.6 72.7 -6.1
9 9 7 CARLY RAE JEPSEN Call Me Maybe School Boy/Interscope 2011 9146 7808 1338 154 59.4 50.7 +8.7
10 11 8 MAROON 5 Payphone f/Wiz Khali... A&M/Octone/Interscope 2012 8175 7162 1013 154 53.1 46.5 +6.6
8 8 9 ADELE Rumour Has It XL/Columbia 2011 7541 8439 -898 151 49.9 55.9 -5.9
3 7 10 KATY PERRY Part Of Me Capitol 2012 7446 8820 -1374 154 48.4 57.3 -8.9
9 12 11 JUSTIN BIEBER Boyfriend Island/IDJMG 2012 6723 7068 -345 155 43.4 45.6 -2.2
1 10 12 KELLY CLARKSON Stronger (What Doesn... RCA 2011 6409 7315 -906 153 41.9 47.8 -5.9
14 14 13 KARMIN Broken Hearted Epic 2012 6187 5915 272 152 40.4 38.7 +1.8
15 15 14 TRAIN Drive By Columbia 2012 6075 5811 264 143 42.5 40.6 +1.8
8 13 15 CALVIN HARRIS Feel So Close Ultra 2011 5672 6526 -854 150 37.1 42.7 -5.6
18 20 16 USHER Scream RCA 2012 5639 4252 1387 154 36.6 27.6 +9.0
17 18 17 RIHANNA Where Have You Been Def Jam/IDJMG 2011 5341 4469 872 151 35.1 29.4 +5.7
18 19 18 PITBULL Back In Time Mr. 305/Polo Grounds/RCA 2012 4812 4287 525 153 31.5 28.0 +3.4
20 21 19 ELLIE GOULDING Lights Cherrytree/Interscope 2010 4372 3687 685 140 29.9 25.3 +4.7
8 16 20 DRAKE Take Care f/Rihanna YMCMB/Republic 2011 4109 4794 -685 144 27.8 32.4 -4.6
17 17 21 JENNIFER LOPEZ Dance Again f/Pitbul... Epic 2012 3508 4608 -1100 153 22.8 29.9 -7.1
22 22 22 DEMI LOVATO Give Your Heart A Br... Hollywood 2011 3273 3006 267 139 23.5 21.6 +1.9
23 23 23 DAVID GUETTA Titanium f/Sia Astralwerks/Capitol 2011 3129 2577 552 147 21.3 17.5 +3.8
26 26 24 HAVANA BROWN We Run The Night f/P... Republic 2011 2325 2139 186 132 17.4 16.0 +1.4
32 33 25 GYM CLASS HEROES The Fighter f/Ryan T... Fueled By Ramen/RRP 2011 1995 1024 971 124 16.0 8.2 +7.8
27 28 26 CHRIS RENE Young Homie Epic 2012 1899 1798 101 121 15.4 14.6 +0.8
30 30 27 RITA ORA How We Do (Party) Roc Nation/Columbia 2012 1745 1458 287 110 14.7 12.3 +2.4
20 25 28 TAYLOR SWIFT Eyes Open Big Machine/Republic 2012 1690 2267 -577 122 12.5 16.8 -4.3
18 24 29 B.O.B So Good Rebel Rock/GH/Atlantic 2012 1594 2298 -704 120 11.1 16.1 -4.9
28 29 30 NEON HITCH F U Betta Warner Bros. 2011 1561 1758 -197 130 11.8 13.3 -1.5
25 27 31 DRAKE The Motto f/Lil Wayn... YMCMB/Republic 2011 1460 1826 -366 78 15.7 19.6 -3.9
31 31 32 HOT CHELLE RAE Honestly RCA 2011 1227 1184 43 84 12.8 12.3 +0.4
35 35 33 KIRKO BANGZ Drank In My Cup LMG/Unauth/Warner Bros. 2011 1187 877 310 92 12.5 9.2 +3.3
37 39 34 CALVIN HARRIS Let's Go f/Ne-Yo Ultra 2012 1121 701 420 98 10.9 6.8 +4.1
34 34 35 NEON TREES Everybody Talks Mercury/IDJMG 2011 1028 921 107 68 14.9 13.3 +1.6
38 37 36 GROUPLOVE Tongue Tied Canvasback/Atlantic 2011 915 734 181 67 13.7 11.0 +2.7
42 42 37 ONE DIRECTION One Thing Columbia 2012 895 479 416 81 10.5 5.6 +4.9
36 36 38 JASON MRAZ I Won't Give Up Atlantic/RRP 2012 829 766 63 55 13.8 12.8 +1.1
37 38 39 COLDPLAY Paradise Capitol 2011 812 726 86 58 13.1 11.7 +1.4
41 41 40 NELLY FURTADO Big Hoops (Bigger Th... Interscope 2012 672 536 136 68 9.1 7.2 +1.8
Copyright © 2012 Mediabase. All Rights Reserved.