.
MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Nov 6 - Nov 12
TW: Nov 13 - Nov 19
Updated: Fri Nov 20 1:21 PM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 2 1 JASON DERULO Whatcha Say Beluga Hts/Warner Bros. 2009 10446 10122 324 137 76.2 73.9 +2.4
1 1 2 LADY GAGA Paparazzi Interscope 2008 9382 10267 -885 137 68.5 74.9 -6.5
1 3 3 JAY SEAN Down f/Lil Wayne Cash Money/Uni Republic 2009 8531 9306 -775 137 62.3 67.9 -5.7
5 5 4 BEYONCE Sweet Dreams Music World/Columbia 2008 8353 8857 -504 135 61.9 65.6 -3.7
1 4 5 MILEY CYRUS Party In The USA Hollywood 2009 8348 9125 -777 135 61.4 67.1 -5.7
6 6 6 BRITNEY SPEARS 3 Jive/JLG 2009 8090 7653 437 137 59.1 55.9 +3.2
7 7 7 OWL CITY Fireflies Universal Republic 2009 7636 7139 497 136 56.1 52.5 +3.7
7 8 8 KELLY CLARKSON Already Gone RCA/RMG 2009 7618 6930 688 135 56.4 51.3 +5.1
9 9 9 IYAZ Replay Beluga Heights/Reprise 2009 6802 6069 733 136 50.0 44.6 +5.4
10 10 10 BLACK EYED PEAS Meet Me Halfway Interscope 2009 6246 6002 244 136 45.9 44.1 +1.8
1 11 11 TAYLOR SWIFT You Belong With Me Big Machine/Uni Republic 2008 5340 5868 -528 135 39.6 43.5 -3.9
13 15 12 DAVID GUETTA Sexy Chick f/Akon Astralwerks/Capitol 2009 5055 4343 712 136 37.2 31.9 +5.2
1 12 13 KINGS OF LEON Use Somebody RCA/RMG 2008 5007 5616 -609 135 36.5 41.0 -4.4
19 21 14 KESHA Tik Tok Kasz Money/RCA/RMG 2009 4518 3231 1287 134 33.7 24.1 +9.6
17 17 15 LADY GAGA Bad Romance Interscope 2009 4437 3645 792 136 32.6 26.8 +5.8
1 16 16 BLACK EYED PEAS I Gotta Feeling Interscope 2009 3910 4202 -292 137 28.5 30.7 -2.1
14 14 17 JUSTIN BIEBER One Time Island/IDJMG 2009 3903 4391 -488 134 28.9 32.5 -3.6
23 23 18 JAY-Z Empire State Of Mind... Roc Nation 2009 3762 2917 845 126 29.6 23.0 +6.7
18 18 19 CASCADA Evacuate The Dancefl... Robbins 2009 3726 3574 152 129 28.9 27.7 +1.2
9 13 20 JAY-Z/RIHANNA/KANYE WEST Run This Town Roc Nation 2009 3606 4527 -921 124 28.2 35.4 -7.2
17 19 21 COLBIE CAILLAT Fallin' For You Universal Republic 2009 3575 3525 50 128 27.9 27.5 +0.4
21 22 22 RIHANNA Russian Roulette Def Jam/IDJMG 2009 3274 3215 59 134 24.3 23.8 +0.4
8 20 23 BOYS LIKE GIRLS Love Drunk Columbia 2009 2762 3383 -621 131 20.9 25.6 -4.7
24 25 24 JESSE MCCARTNEY Body Language Hollywood 2009 2692 2609 83 130 20.4 19.8 +0.6
22 24 25 PINK Funhouse LaFace/JLG 2008 2438 2788 -350 130 18.6 21.3 -2.7
28 28 26 BOYS LIKE GIRLS Two Is Better Than O... Columbia 2009 2283 1919 364 91 24.3 20.4 +3.9
26 26 27 SHINEDOWN If You Only Knew Atlantic 2008 2211 2093 118 125 17.3 16.4 +0.9
31 32 28 TAYLOR SWIFT Fifteen Big Machine 2008 1948 1315 633 115 16.9 11.4 +5.5
29 29 29 SHAKIRA Give It Up To Me Epic 2009 1842 1608 234 117 15.6 13.6 +2.0
8 27 30 MARIAH CAREY Obsessed Island/IDJMG 2009 1786 2075 -289 125 14.0 16.2 -2.3
35 41 31 JAY SEAN Do You Remember Cash Money/Uni Republic 2009 1544 946 598 110 13.4 8.2 +5.2
11 30 32 PITBULL Hotel Room Service Mr305/PGM/J/RMG 2009 1440 1528 -88 122 11.5 12.2 -0.7
31 31 33 JORDIN SPARKS S.O.S. (Let The Musi... 19/Jive/JLG 2009 1373 1370 3 106 12.3 12.2 +0.0
33 33 34 NICKELBACK Never Gonna Be Alone Atlantic/Roadrunner/RRP 2008 1329 1247 82 65 20.4 19.2 +1.3
34 34 35 WE THE KINGS Heaven Can Wait S-Curve 2009 1323 1160 163 61 20.7 18.1 +2.5
40 42 36 ORIANTHI According To You Geffen/Interscope 2009 1152 886 266 88 11.4 8.8 +2.6
37 38 37 KRIS ALLEN Live Like We're Dyin... 19/Jive/JLG 2009 1119 1040 79 68 16.5 15.3 +1.2
41 43 38 DRAKE KANYE LIL WAYNE EMINEM Forever Interscope 2009 1074 877 197 93 11.2 9.1 +2.1
38 39 39 HEY MONDAY How You Love Me Now Decaydance/Columbia 2009 1025 1012 13 53 18.0 17.8 +0.2
33 35 40 PRISCILLA RENEA Dollhouse Capitol 2009 896 1131 -235 57 13.4 16.9 -3.5
Copyright © 2009, Mediabase/Premiere Radio Networks.