.
MMR 24-7
7 Day
Charts
AC
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Jan 26 - Feb 1
TW: Feb 2 - Feb 8
Updated: Tue Feb 9 4:09 AM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 3 1 COLBIE CAILLAT Fallin' For You Universal Republic 2009 2055 2064 -9 96 21.4 21.5 -0.1
1 2 2 TAYLOR SWIFT You Belong With Me Big Machine/Uni Republic 2008 2050 2083 -33 96 21.4 21.7 -0.3
1 1 3 MICHAEL BUBLE Haven't Met You Yet Reprise 2009 1901 2091 -190 95 20.0 21.7 -1.7
4 4 4 DAUGHTRY No Surprise RCA/RMG 2009 1602 1666 -64 91 17.6 18.3 -0.7
6 7 5 KELLY CLARKSON Already Gone RCA/RMG 2009 1441 1332 109 93 15.5 14.3 +1.2
5 5 6 PINK Please Don't Leave M... LaFace/JLG 2009 1438 1537 -99 89 16.2 17.2 -1.1
2 6 7 ROB THOMAS Her Diamonds Emblem/Atlantic 2009 1363 1532 -169 88 14.8 16.6 -1.8
7 8 8 FIVE FOR FIGHTING Chances Aware/Columbia 2009 1132 1133 -1 86 13.0 13.0 +0.0
9 10 9 LADY ANTEBELLUM Need You Now Capitol Nashville/Capitol 2009 885 692 193 84 10.5 7.9 +2.6
10 11 10 UNCLE KRACKER Smile Top Dog/Atlantic 2009 722 671 51 77 9.3 8.6 +0.7
12 13 11 OWL CITY Fireflies Universal Republic 2009 585 542 43 44 13.0 12.0 +1.0
10 12 12 KEITH URBAN Kiss A Girl Capitol Nashville/Capitol 2009 577 594 -17 69 8.2 8.4 -0.2
11 14 13 KINGS OF LEON Use Somebody RCA/RMG 2008 573 459 114 73 7.7 6.2 +1.6
8 9 14 MARIAH CAREY I Want To Know What ... Island/IDJMG 2009 573 728 -155 75 7.5 9.2 -1.6
14 15 15 NORAH JONES Chasing Pirates Blue Note/Capitol 2009 407 389 18 68 5.9 5.3 +0.6
15 16 16 ROB THOMAS Someday Emblem/Atlantic 2009 383 270 113 38 10.1 7.1 +3.0
15 17 17 BON JOVI We Weren't Born To F... Island/IDJMG 2009 294 235 59 67 4.3 3.4 +0.9
18 21 18 TRAIN Hey, Soul Sister Columbia 2009 263 164 99 24 11.0 6.8 +4.1
18 18 19 JOHN MAYER Heartbreak Warfare Columbia 2009 221 222 -1 29 7.4 7.4 -0.0
17 19 20 BLACK EYED PEAS I Gotta Feeling Interscope 2009 173 166 7 17 10.2 9.8 +0.4
21 22 21 TAYLOR SWIFT Fifteen Big Machine/Uni Republic 2008 155 134 21 15 9.7 8.4 +1.3
16 20 22 FOREIGNER When It Comes To Lov... Rhino 2009 138 165 -27 18 7.3 7.5 -0.3
20 25 23 MICHAEL FRANTI & SPEARHEAD Say Hey (I Love You) Anti/Uni Republic 2008 132 110 22 11 12.0 10.0 +2.0
23 26 24 LADY GAGA Paparazzi Interscope 2008 112 108 4 7 16.0 15.4 +0.6
20 23 25 KATHARINE MCPHEE Had It All Verve Forecast/VMG 2009 112 121 -9 16 7.0 5.9 +1.1
26 27 26 ALICIA KEYS Empire State Of Mind... J/RMG 2009 99 83 16 5 19.8 16.6 +3.2
27 28 27 LAREAU Don't Let Me Go Warrior 2009 96 82 14 12 8.0 6.6 +1.4
28 36 28 MILEY CYRUS Party In The USA Hollywood 2009 76 41 35 7 10.9 5.9 +5.0
32 43 29 LEONA LEWIS I See You Atlantic/Fox 2010 72 32 40 12 6.0 2.7 +3.3
16 29 30 JORDIN SPARKS Battlefield 19/Jive/JLG 2009 72 77 -5 12 5.1 5.5 -0.4
22 30 31 BEYONCE Sweet Dreams Music World/Columbia 2008 64 66 -2 6 10.7 11.0 -0.3
29 31 32 DAUGHTRY Life After You RCA/RMG 2009 62 60 2 9 5.6 5.5 +0.2
33 35 33 KRIS ALLEN Live Like We're Dyin... 19/Jive/JLG 2009 59 41 18 5 9.8 6.8 +3.0
34 32 34 EDWIN MCCAIN Walk With You Saguaro Road 2009 54 47 7 10 5.4 4.7 +0.7
35 34 35 JONNY DIAZ More Beautiful You INO/Columbia 2009 53 46 7 17 3.1 2.7 +0.4
35 37 36 NICKELBACK Never Gonna Be Alone Atlantic/Roadrunner/RRP 2008 48 39 9 2 24.0 19.5 +4.5
32 33 37 CARRIE UNDERWOOD Cowboy Casanova 19/Arista 2009 35 47 -12 4 8.8 11.8 -3.0
34 42 38 DAVID GUETTA Sexy Chick f/Akon Astralwerks/Capitol 2009 33 33 0 1 33.0 33.0 0.0
37 41 39 LADY GAGA Poker Face Interscope 2008 32 33 -1 3 8.0 8.3 -0.3
36 40 40 DAVID GUETTA When Love Takes Over Astralwerks/Gumprod 2009 32 33 -1 1 32.0 33.0 -1.0
Copyright © 2010, Mediabase/Premiere Radio Networks.