.
MMR 24-7
7 Day
Charts
Active Rock
Mediabase - Published Panel - Past 7 Days
by Overall Rank

Up In Spins
LW: Nov 6 - Nov 12
TW: Nov 13 - Nov 19
Updated: Fri Nov 20 1:21 PM PST
P
e
a
k
*
Rank Mediabase Sortable Stats™ - Click any Blue Header Year Spins Avg. Station Rotations
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move On TW lw +/-
1 1 1 BREAKING BENJAMIN I Will Not Bow Hollywood 2009 2309 2223 86 74 31.2 30.0 +1.2
2 3 2 THREE DAYS GRACE Break Jive/JLG 2009 2197 2089 108 74 29.7 28.2 +1.5
1 2 3 ALICE IN CHAINS Check My Brain Virgin/Capitol 2009 2026 2108 -82 73 27.4 28.5 -1.1
5 5 4 FOO FIGHTERS Wheels RCA/RMG 2009 1478 1546 -68 69 20.5 21.5 -0.9
1 4 5 SICK PUPPIES You're Going Down RMR/Virgin/Capitol 2009 1464 1606 -142 72 20.3 22.3 -2.0
7 7 6 ADELITAS WAY Invincible Virgin/Capitol 2009 1411 1316 95 72 19.6 18.3 +1.3
8 8 7 SHINEDOWN If You Only Knew Atlantic 2008 1378 1275 103 70 19.4 18.0 +1.5
10 10 8 SKILLET Monster Atlantic 2009 1201 1126 75 66 18.2 17.1 +1.1
4 6 9 CHEVELLE Jars Epic 2009 1170 1484 -314 70 16.0 20.3 -4.3
14 14 10 SLIPKNOT Snuff Atlantic/Roadrunner/RRP 2008 1120 937 183 68 16.5 13.8 +2.7
12 13 11 PUDDLE OF MUDD Spaceship Geffen/Interscope 2009 1117 1000 117 69 16.2 14.5 +1.7
5 9 12 CREED Overcome Wind-up 2009 1039 1229 -190 68 14.2 16.8 -2.6
9 12 13 DEAD BY SUNRISE Crawl Back In Warner Bros. 2009 1036 1071 -35 67 15.5 16.0 -0.5
7 11 14 FIVE FINGER DEATH PUNCH Hard To See Prospect Park 2009 928 1081 -153 65 14.3 16.6 -2.4
15 15 15 ALL THAT REMAINS Forever In Your Hand... Prosthetic/Razor & Tie 2008 904 934 -30 58 14.3 14.8 -0.5
14 17 16 FLYLEAF Again A&M/Octone/Interscope 2009 879 860 19 64 13.5 13.2 +0.3
18 18 17 METALLICA Broken, Beat & Scarr... Warner Bros. 2008 835 821 14 62 13.0 12.8 +0.2
1 16 18 GODSMACK Whiskey Hangover Universal Republic 2009 833 906 -73 61 13.0 14.2 -1.1
1 19 19 CAVO Champagne Reprise 2008 753 799 -46 66 11.1 11.8 -0.7
1 20 20 SHINEDOWN Sound Of Madness Atlantic 2008 740 745 -5 66 11.0 11.1 -0.1
21 21 21 ATREYU Storm To Pass Hollywood 2009 730 661 69 59 12.2 11.0 +1.2
22 22 22 CAVO Crash Reprise 2009 665 607 58 64 10.4 9.5 +0.9
31 40 23 MUDVAYNE Scream With Me Epic 2009 659 207 452 57 11.0 3.5 +7.5
22 23 24 RED Forever Provident/RED 2009 616 539 77 56 11.0 9.6 +1.4
24 24 25 THEM CROOKED VULTURES New Fang DGC/Interscope 2009 611 517 94 58 10.4 8.8 +1.6
24 25 26 30 SECONDS TO MARS Kings & Queens Virgin/Capitol 2009 544 486 58 52 10.3 9.2 +1.1
26 28 27 VEER UNION Youth Of Yesterday Universal Motown 2009 529 459 70 56 9.4 8.2 +1.3
27 27 28 RISE AGAINST Savior DGC/Interscope 2008 491 462 29 30 15.3 14.4 +0.9
25 26 29 ARANDA Whyyawannabringmedow... Astonish 2008 469 480 -11 42 10.7 10.9 -0.3
29 30 30 CAGE THE ELEPHANT Back Against The Wal... Jive/JLG 2009 418 387 31 35 10.0 9.2 +0.7
29 29 31 JANUS Eyesore Realid/ILG 2008 377 417 -40 39 7.1 7.9 -0.8
32 33 32 THOUSAND FOOT KRUTCH Fire It Up Tooth & Nail/Capitol 2009 370 328 42 39 9.3 8.2 +1.1
34 35 33 HALESTORM It's Not You Atlantic 2009 350 300 50 40 8.1 7.0 +1.2
33 32 34 GREEN DAY East Jesus Nowhere Reprise 2009 339 344 -5 33 9.4 9.6 -0.1
37 36 35 TANTRIC Coming Undone Silent Majority/ILG 2009 296 276 20 29 8.5 7.9 +0.6
39 38 36 MUSE Uprising Warner Bros. 2009 262 216 46 23 9.7 8.0 +1.7
38 37 37 LACUNA COIL I Won't Tell You Century Media 2009 246 268 -22 30 5.3 5.8 -0.5
31 31 38 ROB ZOMBIE What? Loud&Proud/Roadrunner/RRP 2009 234 352 -118 30 4.9 7.3 -2.5
9 34 39 PEARL JAM The Fixer Monkeywrench 2009 229 326 -97 26 5.7 8.2 -2.4
42 47 40 JET Black Hearts (On Fir... Five Seven/Capitol 2009 219 164 55 43 4.7 3.5 +1.2
Copyright © 2009, Mediabase/Premiere Radio Networks.