MMR 24-7
7 Day
Charts
Top 40
Mediabase - Published Panel - Past 7 Days
by Last Week Spins

Weekend programming is reconciled and updated continuously throughout the day, Saturday and Sunday. Final 7-Day information for the current chart week is available on Sunday evening.

Up In Spins
LW: Sep 16 - Sep 22
TW: Sep 23 - Sep 29
Updated: Sat Sep 30 2:47 AM PST
Rank Mediabase Sortable Stats™ - Click any Blue Header Spins
lw TW   Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw Move
73 35 TATE MCRAE Greedy RCA 1021 68 953
41 39 LOUD LUXURY & TWO FRIENDS If Only I f/Bebe Rex... Armada/Helix/Warner 766 668 98
40 40 MAX STRINGS f/JVKE & Baz... Warner 682 696 -14
38 38 SMITH Lemon Hitmaker Music Group 830 840 -10
37 36 TYLA YAWEH SUMMER VIBES London Ent./Epic 993 896 97
36 37 NEWJEANS Super Shy Interscope 932 945 -13
34 33 DIPLO, JESSIE MURPH & POLO G Heartbroken Columbia 1260 1057 203
33 32 USHER/SUMMER WALKER/21 SAVAGE Good Good mega/Epic-gamma. 1437 1123 314
32 30 NICKI MINAJ Last Time I Saw You Republic 1812 1172 640
31 34 KYLIE MINOGUE Padam Padam BMG 1107 1629 -522
30 28 (G)I-DLE I DO Cube/88rising 1875 1779 96
29 29 CHRIS BROWN Summer Too Hot Chris Brown Ent./RCA 1815 1844 -29
28 24 PAUL RUSSELL Lil Boo Thang Arista 3030 2033 997
27 26 CHARLI XCX Speed Drive Atlantic 2568 2053 515
26 27 FALL OUT BOY We Didn't Start The ... Fueled By Ramen/3EE 2279 2278 1
25 22 JELLY ROLL NEED A FAVOR Stoney Creek/BMG 3300 2788 512
24 31 FIFTY FIFTY Cupid Warner 1561 2850 -1289
23 25 TRAVIS SCOTT/BAD BUNNY/WEEKND K-POP Cactus Jack/Epic 2779 3226 -447
22 21 TIMBALAND F/FURTADO/TIMBERLAKE Keep Going Up RCA-Def Jam 4129 3758 371
21 20 BILLIE EILISH What Was I Made For? Darkroom/Interscope 4420 4294 126
20 19 NOAH KAHAN Dial Drunk Mercury/Republic 4481 4350 131
19 18 BAKAR Hell N Back Black Butter/Epic 4871 5073 -202
18 16 THE WEEKND Popular f/Playboi C.... XO/Republic 5950 5548 402
17 15 OLIVIA RODRIGO bad idea right? Geffen/Interscope 6331 5577 754
16 17 JUNG KOOK Seven f/Latto big hit/Geffen/Interscope 5658 5670 -12
15 23 DOMINIC FIKE Mona Lisa (Spider-Ma... Columbia 3159 6158 -2999
14 14 DAVID KUSHNER Daylight Virgin 6713 6430 283
13 13 SELENA GOMEZ Single Soon Interscope 6978 6812 166
12 11 MILEY CYRUS Used To Be Young Columbia 7776 7306 470
11 9 DOJA CAT Paint The Town Red Kemosabe/RCA 9367 7867 1500
10 12 LIL DURK All My Life f/J. Col... Alamo 7605 8617 -1012
9 10 MIGUEL Sure Thing By Storm/RCA 8161 8926 -765
8 6 DOECHII What It Is (Block Bo... TDE/Capitol 10849 9883 966
7 7 LUKE COMBS Fast Car River House/Columbia Nash 10565 10822 -257
6 8 REMA & SELENA GOMEZ Calm Down Mavin/Virgin/Interscope 10360 10905 -545
5 4 SZA Snooze Top Dawg/RCA 13500 12929 571
4 5 OLIVIA RODRIGO Vampire Geffen/Interscope 12056 13605 -1549
3 3 NICKI MINAJ & ICE SPICE Barbie World w/Aqua Atlantic-Republic-Capitol 14244 13854 390
2 2 DUA LIPA Dance The Night Atlantic/Warner 14424 15879 -1455
1 1 TAYLOR SWIFT Cruel Summer Republic 16246 16358 -112
Copyright © 2023 Mediabase. All Rights Reserved.